POS | PLAYER | Exp | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Dave Chyzowski | 2 | 17 | 1 | 1 | 2 | -7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
C | Carey Wilson | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Sade Katarina | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
D | John Moore | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
LW | Kyle Chipchura | 2 | 41 | 3 | 6 | 9 | 8 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 6.7 |
C | Sandi Saraya | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
C | Randy Gilhen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Mario Ferraro | 1 | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
D | Bob Beers | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
LW | Mikko Mäkelä | 2 | 77 | 2 | 10 | 12 | -12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
RW | Gary Dickie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
C | Trevor Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
LW | Rutina Wesley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
LW | Christian Ruuttu | 6 | 196 | 37 | 45 | 82 | -24 | 58 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 231 | 16.0 |
RW | Jake DeBrusk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
C | Sergei Krivokrasov | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Mike Allison | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Adam McQuaid | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
RW | Robert Reichel | 4 | 55 | 5 | 4 | 9 | -20 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 25.0 |
RW | Zach Aston-Reese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Nick Cousins | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Trevor Linden | 5 | 167 | 35 | 41 | 76 | 14 | 58 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 133 | 26.3 |
RW | Peter Douris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Wes McCauley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
LW | Adrian Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
D | Tim Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Jeff Brubaker | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Jiri Slegr | 2 | 24 | 0 | 9 | 9 | 8 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.0 |
LW | Brendan Gallagher | 2 | 43 | 2 | 7 | 9 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 43 | 4.7 |
D | Devery Jacobs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Matt Tennyson | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
C | Chris Tancill | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Wayne van Dorp | 2 | 14 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
D | Zock McBrack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
LW | Debbie Boyland | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Phil Varone | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
C | Malin Ardenstedt | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
LW | Tanner Glass | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
LW | Shaun van Allen | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 |
C | Matt Calvert | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
D | Mark Hardy | 3 | 77 | 5 | 10 | 15 | -1 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 14.3 |
LW | Ethan Moreau | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
D | Valeri Zelepukin | 1 | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
D | Mark Howe | 8 | 342 | 28 | 78 | 106 | -48 | 172 | 8 | 12 | 4 | 4 | 2 | 4 | 0 | 1 | 4 | 5 | 186 | 15.1 |
D | Brooks Orpik | 2 | 17 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10.0 |
D | Vinnie Hinostroza | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 |
D | Nathan Beaulieu | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
RW | Ryan Pepperall | 1 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Lars Eller | 2 | 17 | 3 | 3 | 6 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
D | Nick DeSimone | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
RW | Marian Stastny | 2 | 5 | 0 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
LW | Rowan Alexander | 5 | 122 | 14 | 19 | 33 | 30 | 35 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 80 | 17.5 |
C | Chris Winnes | 1 | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Peter Larsson | 1 | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
D | Calvin De Haan | 1 | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
LW | Anthony Mantha | 2 | 17 | 3 | 6 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 13.0 |
D | Michael Thelven | 4 | 134 | 15 | 15 | 30 | -10 | 79 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 101 | 14.9 |
D | Steve Staios | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
RW | Brian Sakic | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
LW | Andy Garcia | 1 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Marty Reasoner | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
LW | Kevin Todd | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
C | Peter Sundström | 2 | 63 | 11 | 15 | 26 | -11 | 23 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 30.6 |
D | Bobby Dollas | 1 | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Steve Bancroft | 1 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Mats Kihlström | 2 | 64 | 6 | 9 | 15 | 8 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 21.4 |
C | J.T. Miller | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Sophie Monk | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
LW | Katzu Noguchi | 1 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
RW | Margot Robbie | 2 | 17 | 10 | 5 | 15 | -4 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 55 | 18.2 |
D | Gaetan Duchesne | 2 | 15 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
RW | Rick Rossovich | 4 | 133 | 51 | 23 | 74 | -35 | 73 | 10 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 7 | 4 | 190 | 26.8 |
LW | Todd Krygier | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Norm Maciver | 3 | 55 | 2 | 8 | 10 | -5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 8.0 |
D | Gerald Diduck | 5 | 161 | 9 | 32 | 41 | -39 | 74 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 72 | 12.5 |
C | Ashley Judd | 1 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
D | Kevin McCarthy | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
RW | Blair Atcheynum | 3 | 81 | 13 | 11 | 24 | -2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 50 | 26.0 |
D | Adrien Plavsic | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Ed Olczyk | 3 | 107 | 21 | 22 | 43 | 4 | 45 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 147 | 14.3 |
LW | Teddy Purcell | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
C | Darcy Tucker | 2 | 53 | 12 | 12 | 24 | 7 | 18 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 79 | 15.2 |
C | Derick Brassard | 1 | 3 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
LW | Brad Richards | 2 | 57 | 10 | 8 | 18 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 66 | 15.2 |
LW | Alexandra Breckenridge | 1 | 3 | 1 | 0 | 1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
LW | Derek King | 2 | 9 | 4 | 0 | 4 | -5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 36.4 |
RW | P-A Parenteau | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 |
C | Mark Lamb | 1 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Chris Gratton | 3 | 60 | 13 | 6 | 19 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 99 | 13.1 |
D | Trevor van Riemsdyk | 1 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
RW | Peter Eriksson | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
C | Adam Hall | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
RW | Stephen Weiss | 1 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
RW | Eric Fehr | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
C | Brian Boyle | 2 | 57 | 9 | 7 | 16 | 8 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 59 | 15.3 |
LW | Xavier Masic | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
C | Jordan Nolan | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 |
D | Nolan Yonkman | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
RW | Ryane Clowe | 1 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
LW | Chris Poland | 1 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Zbynek Michalek | 1 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Peter Hasselblad | 1 | 3 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
LW | Charmane Starr | 1 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
RW | Nathan Gerbe | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
D | Dave Babych | 4 | 133 | 5 | 16 | 21 | -33 | 68 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 50 | 10.0 |
LW | Valtteri Filppula | 3 | 106 | 28 | 29 | 57 | 23 | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 8 | 194 | 14.4 |
RW | John Weisbrod | 1 | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
RW | Freddy Mercury | 1 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
D | Sylvain Cote | 4 | 121 | 3 | 31 | 34 | 1 | 35 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 49 | 6.1 |
LW | Yanic Perreault | 3 | 88 | 8 | 15 | 23 | 8 | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 82 | 9.8 |
RW | Molly Quinn | 1 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
D | Mark Potvin | 1 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
D | Zach Trotman | 1 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Darryl Sydor | 2 | 53 | 3 | 14 | 17 | 4 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 25 | 12.0 |
D | Jason Smith | 3 | 68 | 1 | 15 | 16 | 13 | 28 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | 3.1 |
C | Lennart Hermansson | 1 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
LW | Paul Reinhart | 3 | 90 | 7 | 17 | 24 | -2 | 52 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 33 | 21.2 |
LW | Kelly Preston | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
RW | Mike Bossy | 3 | 50 | 6 | 10 | 16 | -14 | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 47 | 12.8 |
LW | Brian Callahan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
LW | Kevin Miller | 4 | 97 | 3 | 6 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 |
RW | Alan Kerr | 3 | 82 | 15 | 28 | 43 | 22 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 25.0 |
D | Bob Babcock | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
D | Madison Iseman | 1 | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
RW | Kyle Clifford | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 |
LW | Jason Chimera | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
D | Barbii | 1 | 4 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
C | Mike Eagles | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
LW | Martin Straka | 2 | 54 | 1 | 0 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
RW | Zac Rinaldo | 1 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
C | Eliza Dushku | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
C | Keith Gretzky | 2 | 9 | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 20.0 |
D | Gabrielle Anwar | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
D | Ryan McDonagh | 2 | 19 | 1 | 2 | 3 | -9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
RW | Glen Murray | 2 | 15 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
RW | Terry Ruskowski | 2 | 24 | 8 | 2 | 10 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 50.0 |
D | Hannah Minx | 1 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | Cam Fowler | 1 | 4 | 0 | 2 | 2 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
D | Dave Pichette | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
D | Jeff Chychrun | 6 | 160 | 11 | 19 | 30 | 4 | 94 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 21.2 |
D | Jessa Hinton | 1 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
RW | Holly Hunter | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
D | Mr Bolan | 1 | 4 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
D | Dan Girardi | 2 | 19 | 0 | 4 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
LW | Shjon Podein | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
LW | Alicia Monet | 1 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
LW | Janet Ågren | 1 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
D | Jiri Latal | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
C | Nia Long | 3 | 76 | 11 | 6 | 17 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 64 | 17.2 |
C | Jennie Summerfield | 2 | 23 | 4 | 2 | 6 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | 18.2 |
LW | Haley Lu Richardson | 1 | 5 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |
LW | Dave Semenko | 2 | 40 | 2 | 1 | 3 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
RW | Kevin Maguire | 1 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 50.0 |
RW | Mick Vukota | 4 | 120 | 5 | 12 | 17 | -14 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40 | 12.5 |
