Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

QHL PLAYER SCORING
SEASON 1

SEASON:    POSITION:
ROOKIES:              
POS PLAYER TEAM GP G A PTS +/-  PIM  PP A SH A GW A GT A FG A SOG    PCT
D Gerald Diduck * NYI 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0
LW Esa Tikkanen EDM 3 1 1 2 -5  0 0 0 0 0 0 0 0 0 0 33.3
RW Peter Eriksson EDM 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0
RW Mick Vukota * NYI 5 1 0 1 1 0 0 0 0 0 0 0 0 0 25.0
RW Illka Sinisalo DET 5 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0.0
LW Michal Pivonka WSH 9 1 2 3 -11  17  0 0 0 0 0 0 0 0 0 0 12.5
RW Rick Vaive BUF 10 2 2 4 1 0 0 0 0 0 0 0 0 0 25.0
C Maggie Longhurst * MIA 10 1 3 4 0 0 0 0 0 0 0 0 0 0 50.0
D Wayne McBean NYI 74 1 14 15 -19  20  1 0 0 0 0 0 0 0 0 0 19  5.3
D Roger Johansson * CGY 11 2 1 3 2 0 0 0 0 0 0 0 0 0 22.2
LW Jiri Sejba * CGY 13 2 1 3 2 0 0 0 0 0 0 0 0 0 10  20.0
LW Jiri Hrdina * CGY 14 8 7 15 -6  19  1 0 2 0 0 0 0 0 0 0 46  17.4
C Lucien Deblois * MTL 15 5 0 5 -2  5 0 0 0 1 0 0 0 0 0 23  21.7
RW Tom Cruise * NYI 15 4 3 7 -5  1 0 0 0 0 0 0 0 0 0 20  20.0
LW Nick Kypreos WSH 15 3 6 9 -5  1 0 0 0 0 0 0 0 0 0 11  27.3
C Mats Sundin * TAI 15 2 3 5 -7  1 0 0 0 0 0 0 0 0 0 18  11.1
RW Thom Eklund SOK 15 2 2 4 -9  0 0 0 0 0 0 0 0 0 0 15  13.3
D Randy Ladouceur * PHI 17 1 4 5 -5  0 0 0 0 0 0 0 0 0 0 20.0
LW Terry Ruskowski * PIT 20 8 2 10 1 0 2 0 0 0 0 0 0 0 16  50.0
C John Tucker BUF 20 4 3 7 -6  18  1 0 0 0 0 0 0 0 0 0 13  30.8
LW Joe Sakic * VAN 20 4 4 8 0 0 0 0 1 0 0 0 0 0 28  14.3
RW Kelly Miller WSH 20 4 5 9 -17  0 0 0 0 0 0 0 0 0 0 22  18.2
D Brad Marsh * PHI 20 1 3 4 -12  19  1 0 0 0 0 0 0 0 0 0 16.7
LW Wendel Clark * PHI 23 7 10 17 -10  1 0 0 0 0 0 0 0 0 0 19  36.8
C Keith Acton * PHI 24 7 3 10 -13  0 0 2 0 0 0 0 0 0 0 18  38.9
C Jim Carson DET 80 26 7 33 -12  28  2 0 0 0 2 0 1 0 0 0 79  32.9
LW Bob Errey PIT 25 3 3 6 -3  0 0 0 0 0 0 0 0 0 0 33.3
RW Jim Fox LA 25 1 3 4 -5  0 0 0 0 0 0 0 0 0 0 14.3
C Sergei Fedorov DET 30 14 3 17 -16  21  1 0 1 0 1 0 0 0 0 0 51  27.5
LW Belinda Carlisle SFP 30 7 1 8 -12  1 0 0 0 0 0 0 0 0 0 22  31.8
C Tessan Kalla OMA 30 5 7 12 23  0 0 0 0 0 0 1 0 0 0 23  21.7
C Coosey Powell OMA 30 3 7 10 10  20  0 0 0 0 0 0 0 0 0 0 50.0
C Dwayne Hicks SFP 30 3 2 5 -13  18  0 0 0 0 0 0 0 0 0 0 23  13.0
LW Andy Minsker SFP 30 3 4 7 -11  1 0 0 0 0 0 0 0 0 0 17  17.6
D Nicko Mcbrain OMA 30 3 7 10 0 0 0 0 0 0 0 0 2 0 21  14.3
LW Billy Idol OMA 30 2 8 10 18  0 0 2 0 0 0 0 0 0 0 28.6
RW Lee Aaron SFP 30 1 0 1 -12  14  0 0 0 0 0 0 0 0 0 0 16.7
D Trinity Loren * MIA 33 11 5 16 16  13  1 0 1 0 0 0 0 0 0 0 53  20.8
D Renee Summers * MIA 33 9 8 17 11  12  2 0 1 0 0 0 0 0 0 0 41  22.0
D Rachel Ashley * MIA 33 8 9 17 18  0 0 4 0 0 0 0 0 0 0 38  21.1
LW Petri Skriko VAN 57 1 6 7 -15  1 0 0 0 0 0 0 0 0 0 23  4.3
RW Tony Tanti PIT 44 2 2 4 -7  15  2 0 2 0 1 0 1 0 0 0 10  20.0
C Bernie Federko DET 44 2 0 2 -4  1 0 0 0 0 0 0 0 0 0 40.0
D Leyla Amar MIA 45 6 9 15 21  21  0 0 0 0 0 0 0 0 0 0 23  26.1
RW Sacha Hart MIA 45 6 14 20 24  0 0 1 0 0 0 0 0 0 0 20  30.0
D Linnea Quigley MIA 45 1 1 2 0 0 0 0 0 0 0 0 0 0 16.7
C Patrik Carnbäck TAI 47 7 3 10 0 0 2 0 0 0 0 0 0 0 20  35.0
D Paul Ranheim CGY 47 3 9 12 -20  13  0 0 1 0 0 0 0 0 0 0 11  27.3
LW Sergei Priakhin CGY 48 8 5 13 26  2 0 0 0 0 0 0 0 0 0 41  19.5
C Lori Loughlin OMA 49 10 3 13 -16  20  2 0 1 0 1 0 0 0 0 0 34  29.4
LW Richard Zemlak PIT 49 4 3 7 -7  15  0 0 2 0 0 0 0 0 0 0 15  26.7
C Anna Eftihidis OMA 49 2 3 5 -2  1 0 0 0 0 0 0 0 0 0 28.6
LW Gary Moore OMA 49 2 8 10 -12  18  0 0 1 0 0 0 0 0 0 0 15  13.3
D Udo Kiessling OMA 49 0 6 6 -22  10  0 0 0 0 0 0 0 0 0 0 12  0.0
C Mike Bullard PHI 50 19 12 31 -17  33  3 0 3 0 0 0 0 0 0 0 108  17.6
D Ric Nattress CGY 50 3 9 12 36  0 0 2 0 0 0 0 0 0 0 34  8.8
C Brian Skrudland MTL 51 6 9 15 -2  0 0 1 0 0 0 0 0 0 0 15  40.0
LW Doug Sulliman PHI 51 2 6 8 -11  0 0 1 0 0 0 0 0 0 0 11  18.2
RW Johan Garpenlöv SOK 52 3 9 12 -5  11  0 0 0 0 1 0 0 0 0 0 33  9.1
RW Pat Flatley NYI 53 3 7 10 -3  18  1 0 0 0 0 0 0 0 0 0 37  8.1
C Christian Ruuttu BUF 55 11 11 22 -16  14  1 0 0 0 0 0 0 0 0 0 82  13.4
LW Yvon Corriveau WSH 55 6 10 16 -24  0 0 1 0 1 0 0 0 0 0 73  8.2
D Jeff Chychrun PHI 57 7 9 16 -6  44  0 0 0 0 0 0 0 0 0 0 25  28.0
RW Steve Leach WSH 59 4 21 25 -11  16  0 0 0 0 0 0 0 0 0 0 20  20.0
C Patrik Sundström NJD 61 24 18 42 -6  18  1 0 2 0 1 0 0 0 0 0 82  29.3
C Joe Nieuwendyk CGY 61 23 16 39 38  4 0 1 0 3 0 0 0 0 0 108  21.3
RW Sergei Makarov CGY 61 21 16 37 33  1 0 2 0 0 0 0 0 0 0 92  22.8
C Kirk Muller NJD 61 17 15 32 -1  23  3 0 0 0 2 0 0 0 0 0 84  20.2
D Dana Murzyn CGY 61 15 13 28 35  3 0 1 0 0 0 0 0 0 0 49  30.6
LW Brendan Shanahan NJD 61 14 12 26 25  1 0 0 0 0 0 0 0 0 0 37  37.8
D Jamie Macoun CGY 61 13 8 21 14  4 0 2 0 0 0 0 0 0 0 47  27.7
C Joel Otto CGY 61 13 7 20 34  2 0 4 0 0 0 0 0 0 0 69  18.8
LW Jim Korn NJD 61 13 6 19 -3  28  1 0 0 0 0 0 1 0 0 0 46  28.3
C Mark Johnson NJD 61 13 9 22 -2  18  0 0 1 0 1 0 0 0 0 0 63  20.6
C Doug Gilmour CGY 61 12 11 23 -3  33  5 0 3 0 0 0 0 0 0 0 61  19.7
LW Peter Sundström NJD 61 11 15 26 -8  21  3 0 0 0 2 0 0 0 0 0 36  30.6
LW Colin Patterson CGY 61 11 12 23 13  18  1 0 0 0 0 0 0 0 0 0 27  40.7
D Brad McCrimmon CGY 61 11 12 23 42  0 0 1 0 1 0 0 0 0 0 62  17.7
RW Theoren Fleury CGY 61 10 14 24 15  2 0 0 0 0 0 0 0 0 0 62  16.1
RW Tim Hunter CGY 61 9 7 16 -5  37  1 0 0 0 1 0 1 0 0 0 41  22.0
D Alexei Kasatonov NJD 61 9 14 23 16  29  1 0 2 0 0 0 0 0 0 0 42  21.4
RW Doug Brown NJD 61 9 12 21 10  16  3 0 1 0 0 0 0 0 0 0 47  19.1
LW Gary Roberts CGY 61 8 17 25 1 0 0 0 2 0 0 0 0 0 29  27.6
D Al Macinnis CGY 61 8 13 21 35  2 0 0 0 0 0 0 0 0 0 49  16.3
D Sergei Starikov NJD 61 7 11 18 34  2 0 1 0 0 0 0 0 0 0 30  23.3
D John MacLean NJD 61 7 10 17 30  3 0 0 0 0 0 0 0 0 0 58  12.1
RW Guy Lafleur NJD 61 6 8 14 -8  28  2 0 0 0 1 0 0 0 0 0 41  14.6
D Craig Wolanin NJD 61 6 7 13 -4  21  0 0 0 0 0 0 0 0 0 0 16  37.5
RW Gary Suter CGY 61 6 11 17 27  0 0 1 0 1 0 0 0 0 0 50  12.0
D Tommy Albelin NJD 61 6 11 17 -14  41  2 0 1 0 0 0 0 0 0 0 38  15.8
D Bruce Driver NJD 61 6 12 18 -4  20  3 0 0 0 0 0 0 0 0 0 27  22.2
C Joe Mullen CGY 61 6 10 16 -5  20  1 0 0 0 0 0 0 0 0 0 40  15.0
D Ken Daneyko NJD 61 5 8 13 -4  30  0 0 0 0 0 0 0 0 0 0 43  11.6
C Walt Poddubny NJD 61 3 1 4 -2  2 0 0 0 1 0 0 0 0 0 10  30.0
RW Mike Donnelly NJD 61 3 0 3 -2  0 0 1 0 0 0 0 0 0 0 19  15.8
LW Sylvain Turgeon NJD 61 1 1 2 -4  0 0 0 0 0 0 0 0 0 0 20.0
LW Vladimir Krutov VAN 62 59 20 79 48  44  8 0 6 0 3 0 0 0 0 0 206  28.6
C Robert Burakovsky TAI 62 33 15 48 -5  63  7 0 4 0 0 0 0 0 0 0 173  19.1
C Fredrik Lindroth VAN 62 28 19 47 -3  21  4 0 4 0 0 0 0 0 0 0 117  23.9
C Igor Larionov VAN 62 26 25 51 33  36  7 0 0 0 1 0 0 0 0 0 79  32.9
D Alexei Gusarov TAI 62 23 12 35 -5  37  4 0 3 0 0 0 0 0 0 0 93  24.7
C Rick Rossovich VAN 62 22 6 28 -10  25  4 0 3 0 2 0 0 0 0 0 63  34.9
RW Trevor Linden VAN 62 19 21 40 39  27  3 0 0 0 1 0 0 0 0 0 55  34.5
C Brett Hull TAI 62 14 11 25 35  0 0 0 0 0 0 0 0 0 0 65  21.5
C Vyacheslav Bykov TAI 62 12 7 19 -7  17  0 0 1 0 0 0 0 0 0 0 47  25.5
RW Andrei Chomutov TAI 62 11 11 22 -2  15  1 0 0 0 2 0 0 0 0 0 52  21.2
D Larry Melnyk VAN 62 11 7 18 -23  49  3 0 0 0 0 0 0 0 0 0 42  26.2
LW Mike Gartner TAI 62 11 21 32 -2  10  1 0 4 0 0 0 0 0 0 0 44  25.0
RW Stan Smyl VAN 62 11 29 40 -9  23  3 0 1 0 0 0 0 0 0 0 44  25.0
D Randy Boyd VAN 62 10 28 38 47  33  2 0 1 0 1 0 0 0 0 0 53  18.9
RW Rich Sutter VAN 62 9 13 22 -30  28  2 0 0 0 0 0 0 0 0 0 33  27.3
RW Bosse Berglund TAI 62 8 8 16 -9  18  1 0 1 0 2 0 1 0 0 0 49  16.3
D Robert Nordmark VAN 62 8 13 21 -9  34  3 0 2 0 1 0 0 0 0 0 38  21.1
D Jim Benning VAN 62 8 17 25 38  34  0 0 1 0 0 0 0 0 0 0 29  27.6
D Rod Buskas VAN 62 8 19 27 -7  42  2 0 3 0 0 0 0 0 0 0 46  17.4
LW Steve Bozek VAN 62 7 14 21 -22  13  1 0 0 0 0 0 0 0 0 0 38  18.4
D Garth Butcher VAN 62 7 15 22 -8  66  1 0 0 0 0 0 0 0 0 0 48  14.6
RW Jonas Bergqvist * TAI 62 7 8 15 -5  13  3 0 0 0 0 0 0 0 0 0 29  24.1
D Mats Waltin TAI 62 6 12 18 28  0 0 1 0 0 0 0 0 0 0 35  17.1
D Willy Lindström TAI 62 6 9 15 -3  40  0 0 0 0 0 0 0 0 0 0 37  16.2
D Mats Kihlström TAI 62 6 9 15 28  1 0 0 0 1 0 0 0 0 0 27  22.2
D Larry Murphy TAI 62 5 10 15 -3  37  0 0 0 0 0 0 0 0 0 0 36  13.9
D Pär Djoos * TAI 62 5 7 12 24  1 0 0 0 2 0 0 0 0 0 23  21.7
C Jeff Rohlicek VAN 62 5 2 7 19  1 0 3 0 0 0 0 0 0 0 28  17.9
LW Andrei Stopczyk TAI 62 4 8 12 15  0 0 0 0 0 0 0 0 0 0 41  9.8
LW Matti Pauna TAI 62 3 9 12 -1  20  1 0 0 0 0 0 0 0 0 0 21  14.3
RW Jim Sandlak VAN 62 3 3 6 1 0 1 0 1 0 0 0 0 0 11  27.3
LW Ulf Sandström TAI 62 3 1 4 1 0 1 0 0 0 0 0 0 0 50.0
RW Helmut Steiger TAI 62 1 2 3 1 0 0 0 0 0 0 0 0 0 25.0
D Doug Lidster VAN 62 1 7 8 11  0 0 0 0 0 0 0 0 0 0 15  6.7
LW David Chyzowski NYI 63 2 3 5 1 0 1 0 0 0 0 0 0 0 28.6
C Bernie Nicholls NYR 64 41 18 59 21  58  5 0 0 0 0 0 0 0 0 0 162  25.3
C Kelly Kisio NYR 64 15 6 21 -6  6 0 0 0 0 0 0 0 0 0 46  32.6
RW Tony Granato NYR 64 15 18 33 21  16  3 0 1 0 1 0 0 0 0 0 57  26.3
LW Brian Mullen NYR 64 15 10 25 24  35  3 0 0 0 2 0 0 0 0 0 47  31.9
C David Archibald NYR 64 12 10 22 -2  21  3 0 0 0 2 0 0 0 0 0 59  20.3
RW Chris Nilan NYR 64 12 11 23 24  3 0 5 0 0 0 0 0 0 0 38  31.6
D James Patrick NYR 64 11 11 21 -3  43  1 0 2 0 0 0 0 0 0 0 36  30.6
D Brian Leetch NYR 64 10 20 30 22  29  2 0 0 0 0 0 0 0 0 0 35  28.6
LW Ulf Dahlén NYR 64 8 10 18 -7  1 0 0 0 0 0 1 0 0 0 33  24.2
RW Jan Erixon NYR 64 8 7 15 14  0 0 1 0 0 0 0 0 0 0 45  17.8
LW John Ogrodnick NYR 64 7 9 16 -6  19  2 0 1 0 1 0 0 0 0 0 31  22.6
D Normand Rochefort NYR 64 7 9 16 21  2 0 0 0 0 0 0 0 0 0 44  15.9
D Lindy Ruff NYR 64 6 7 13 -4  21  0 0 3 0 1 0 0 0 0 0 16  37.5
D Ron Greschner NYR 64 6 13 19 15  24  1 0 0 0 0 0 0 0 0 0 36  16.7
D Mark Hardy NYR 64 4 9 13 24  0 0 1 0 0 0 0 0 0 0 31  12.9
D Miroslav Horava NYR 64 3 8 11 -3  11  0 0 0 0 0 0 0 0 0 0 14  21.4
C Darren Turcotte NYR 64 2 2 4 0 0 1 0 0 0 0 0 0 0 28.6
LW Kris King NYR 64 0 1 1 -5  0 0 0 0 0 0 0 0 0 0 0.0
RW Mike Foligno BUF 65 11 14 25 -11  21  5 0 0 0 2 0 0 0 0 0 64  17.2
C Bobby Smith MTL 66 31 14 45 -7  25  7 0 4 0 1 0 0 0 0 0 100  31.0
C Russ Courtnall MTL 66 23 16 39 -17  34  6 0 1 0 0 0 0 0 0 0 101  22.8
LW Mats Näslund MTL 66 16 18 34 -2  18  3 0 3 0 0 0 0 0 0 0 65  24.6
RW Shayne Corson MTL 66 13 5 18 -16  27  2 0 1 0 2 0 0 0 0 0 44  29.5
RW Stephane Richer MTL 66 13 15 28 -2  11  1 0 0 0 2 0 0 0 0 0 45  28.9
D Chris Chelios MTL 66 11 14 25 -1  31  5 0 1 0 0 0 0 0 0 0 37  29.7
C Guy Carbonneau MTL 66 10 10 20 -2  25  3 0 1 0 0 0 0 0 0 0 49  20.4
D Petr Svoboda MTL 66 10 11 21 -10  22  1 0 1 0 0 0 0 0 0 0 40  25.0
D Eric Desjardins MTL 66 8 11 19 31  0 0 0 0 0 0 0 0 0 0 38  21.1
D Martin Desjardins MTL 66 6 7 13 21  0 0 3 0 0 0 0 0 0 0 23  26.1
D Sylvain Lefebvre MTL 66 5 12 17 -12  10  1 0 0 0 1 0 0 0 0 0 19  26.3
RW Claude Lemieux MTL 66 5 13 18 -10  21  3 0 2 0 1 0 0 0 0 0 34  14.7
D Marc Bergevin NYI 66 4 9 13 10  0 0 0 0 1 0 0 0 0 0 41  9.8
D Donald Dufresne MTL 66 4 7 11 -12  30  0 0 0 0 0 0 0 0 0 0 17  23.5
LW Mike McPhee MTL 66 4 6 10 -15  23  0 0 1 0 0 0 0 0 0 0 20  20.0
LW Tom Chorske MTL 66 3 9 12 -7  24  2 0 0 0 0 0 0 0 0 0 20  15.0
D Craig Ludwig MTL 66 2 18 20 -10  25  0 0 0 0 0 0 0 0 0 0 20  10.0
LW Jocelyn Lemieux MTL 66 1 3 4 -6  0 0 0 0 0 0 0 0 0 0 16.7
C Andreas Ericsson SOK 67 28 16 44 20  15  10 0 4 0 0 0 0 0 0 0 89  31.5
LW Kent Nilsson SOK 67 20 12 32 20  22  3 0 1 0 1 0 0 0 0 0 79  25.3
C Jan Viktorsson SOK 67 17 13 30 20  23  1 0 1 0 2 0 0 0 0 0 66  25.8
C Håkan Loob SOK 67 17 12 29 -15  25  3 0 1 0 0 0 0 0 0 0 75  22.7
LW Bengt-Åke Gustafsson SOK 67 12 16 28 14  42  1 0 1 0 0 0 0 0 0 0 43  27.9
D Anders Eldebrink SOK 67 11 19 30 22  32  3 0 2 0 0 0 0 0 0 0 47  23.4
RW Clark Donatelli SOK 67 10 16 26 18  10  2 0 0 0 0 0 0 0 0 0 51  19.6
D Bill Baker SOK 67 9 2 11 -10  25  2 0 1 0 1 0 0 0 0 0 32  28.1
LW Håkan Södergren SOK 67 8 4 12 16  4 0 1 0 0 0 0 0 0 0 33  24.2
RW Mikael Johansson SOK 67 8 11 19 11  3 0 0 0 1 0 0 0 0 0 40  20.0
D Thomas Eriksson SOK 67 7 6 13 20  18  2 0 0 0 1 0 0 0 0 0 29  24.1
D Michael Thelven SOK 67 6 5 11 -5  32  0 0 1 0 1 0 0 0 0 0 39  15.4
D Brad Maxwell SOK 67 6 10 16 25  1 0 0 0 1 0 0 0 0 0 28  21.4
D Raymond Bourque SOK 67 5 17 22 26  43  2 0 1 0 0 0 0 0 0 0 31  16.1
LW Tomas Rundqvist SOK 67 5 3 8 -10  0 0 1 0 1 0 0 0 0 0 19  26.3
D Craig Hartsburgh SOK 67 4 4 8 2 0 0 0 1 0 0 0 0 0 15  26.7
C Pavel Bure SOK 67 3 4 7 18  0 0 2 0 0 0 0 0 0 0 22  13.6
D James van Patten NYI 68 42 17 59 25  34  5 0 7 0 2 0 0 0 0 0 187  22.5
C Pat LaFontaine NYI 68 35 10 45 18  9 0 4 0 3 0 1 0 0 0 123  28.5
C Brent Sutter NYI 68 27 22 49 22  37  2 0 3 0 1 0 0 0 0 0 86  31.4
RW Charlie Sheen * NYI 68 24 19 43 11  30  4 0 0 0 0 0 0 0 0 0 92  26.1
C Bryan Trottier NYI 68 22 13 35 13  31  2 0 1 0 0 0 0 0 0 0 88  25.0
D Gary Nylund NYI 68 17 11 28 17  48  4 0 0 0 2 0 1 0 0 0 66  25.8
RW Alan Kerr NYI 68 14 28 42 20  28  0 0 0 0 1 0 0 0 0 0 57  24.6
LW Vince van Patten NYI 68 12 21 33 21  2 0 2 0 0 0 0 0 0 0 63  19.0
LW Don Maloney NYI 68 11 15 26 29  2 0 0 0 1 0 0 0 0 0 42  26.2
D Dean Chynoweth NYI 68 10 21 31 13  34  2 0 1 0 2 0 0 0 0 0 47  21.3
D Jeff Norton NYI 68 8 21 29 25  14  1 0 1 0 0 0 0 0 0 0 33  24.2
LW Randy Wood NYI 68 8 16 24 20  46  0 0 1 0 0 0 0 0 0 0 37  21.6
C Rob Dimaio NYI 68 6 5 11 11  0 0 2 0 1 0 0 0 0 0 18  33.3
D Doug Crossman NYI 68 5 21 26 39  1 0 1 0 1 0 0 0 0 0 37  13.5
C Ludmilla Schetinina MIA 68 3 4 7 0 0 0 0 0 0 0 0 0 0 32  9.4
D Richard Pilon NYI 68 0 5 5 23  0 0 0 0 0 0 0 0 0 0 13  0.0
C Thomas Steen WPG 69 47 10 57 -8  37  18 0 2 0 2 0 2 0 0 0 229  20.5
C Mario Lemieux PIT 69 39 27 66 22  43  9 0 1 0 1 0 0 0 0 0 139  28.1
C John Cullen PIT 69 33 14 47 10  43  5 0 1 0 2 0 0 0 0 0 107  30.8
C Dale Hawerchuk WPG 69 23 11 34 -5  22  8 0 1 0 0 0 0 0 0 0 99  23.2
RW Rob Brown PIT 69 22 22 44 14  32  3 0 0 0 0 0 0 0 0 0 81  27.2
RW Perry Ganchar PIT 69 19 11 30 19  28  0 0 7 0 2 0 0 0 0 0 70  27.1
RW Gord Donnelly WPG 69 14 10 24 -4  28  2 0 0 0 2 0 0 0 0 0 48  29.2
D Maurice Mantha PIT 69 12 19 31 47  0 0 3 0 0 0 0 0 0 0 52  23.1
C Dan Quinn PIT 69 11 5 16 27  0 0 1 0 0 0 0 0 0 0 60  18.3
LW Kevin Stevens PIT 69 10 12 22 1 0 3 0 1 0 0 0 0 0 29  34.5
C Laurie Boschman WPG 69 10 9 19 -10  22  0 0 2 0 0 0 0 0 0 0 51  19.6
LW Dave Mcllwain WPG 69 9 4 13 -2  12  0 0 1 0 0 0 0 0 0 0 21  42.9
D Paul Coffey PIT 69 9 16 25 24  34  1 0 5 0 1 0 1 0 0 0 31  29.0
D Fredrik Olausson WPG 69 8 16 24 -7  32  3 0 0 0 0 0 0 0 0 0 34  23.5
D Guy Gosselin WPG 69 7 4 11 -10  17  2 0 1 0 1 0 0 0 0 0 23  30.4
LW Doug Smail WPG 69 6 9 15 -10  0 0 0 0 1 0 0 0 0 0 20  30.0
D Dave Ellett WPG 69 6 7 13 -2  1 0 0 0 0 0 0 0 0 0 11  54.5
D Peter Taglianetti WPG 69 6 11 17 -6  59  1 0 1 0 1 0 0 0 0 0 23  26.1
LW Troy Loney PIT 69 6 13 19 10  18  0 0 0 0 0 0 0 0 0 0 23  26.1
RW Pat Elynuik WPG 69 6 4 10 -12  23  2 0 0 0 0 0 0 0 0 0 32  18.8
LW Paul Fenton WPG 69 5 14 19 -10  18  3 0 0 0 1 0 0 0 0 0 33  15.2
D Phil Bourque PIT 69 5 21 26 16  31  1 0 1 0 1 0 0 0 0 0 37  13.5
D Gord Dineen PIT 69 4 10 14 18  1 0 1 0 0 0 1 0 0 0 18  22.2
RW Mark Recchi PIT 69 4 14 18 -5  2 0 1 0 0 0 0 0 0 0 34  11.8
RW Brian Bellows WPG 69 4 4 8 -17  2 0 0 0 0 0 0 0 0 0 20  20.0
D Gilbert Delorme PIT 69 3 1 4 10  0 0 2 0 0 0 0 0 0 0 42.9
D Randy Carlyle WPG 69 3 14 17 -11  21  0 0 1 0 0 0 0 0 0 0 30  10.0
D Zarley Zalapski PIT 69 3 11 14 -4  47  1 0 0 0 1 0 0 0 0 0 24  12.5
D Bryan Marchment WPG 69 3 8 11 -7  16  0 0 1 0 0 0 0 0 0 0 16  18.8
LW Randy Cunneyworth WPG 69 3 7 10 -5  0 0 1 0 0 0 0 0 0 0 16  18.8
RW Stu Kulak WPG 69 3 5 8 1 0 0 0 0 0 0 0 0 0 20  15.0
D Chris Dahlquist PIT 69 2 14 16 13  23  0 0 1 0 0 0 0 0 0 0 22  9.1
C Alfie Turcotte WPG 69 2 2 4 -3  1 0 0 0 0 0 0 0 0 0 12  16.7
LW Kevin Dineen * PIT 69 1 11 12 21  0 0 0 0 0 0 0 0 0 0 11  9.1
D Brad Berry WPG 69 1 13 14 -5  73  0 0 0 0 0 0 0 0 0 0 39  2.6
C Sergei Nemchinov DIN 74 45 7 52 48  9 0 3 0 2 0 0 0 0 0 201  22.4
C Dave Poulin PHI 74 37 13 50 -29  33  7 0 2 0 1 0 0 0 0 0 156  23.7
C Per-Erik Eklund PHI 74 36 8 44 -17  45  3 0 3 0 0 0 0 0 0 0 160  22.5
C Ron Sutter PHI 74 24 10 34 -13  45  8 0 5 0 1 0 0 0 0 0 105  22.9
C Marc Habscheid DET 74 22 11 33 -28  35  3 0 1 0 2 0 0 0 0 0 76  28.9
C Alexander Semak DIN 74 21 10 42 47  4 0 2 0 0 0 0 0 0 0 139  15.1
C Anatoli Semenov DIN 74 21 10 31 -2  23  6 0 1 0 0 0 0 0 0 0 116  18.1
C Steve Yzerman DET 74 17 11 28 -33  36  3 0 0 0 1 0 0 0 0 0 79  21.5
RW Sergei Svetlov DIN 74 13 12 25 15  2 0 0 0 1 0 0 0 0 0 52  25.0
LW Sergei Jasjin DIN 74 13 12 25 16  0 0 1 0 0 0 1 0 0 0 38  34.2
D Andrej Pjatanov DIN 74 12 19 31 28  1 0 1 0 0 0 0 0 0 0 39  30.8
LW Mischat Fachrutdinov DIN 74 11 20 31 13  13  2 0 2 0 2 0 0 0 0 0 46  23.9
RW Bob Probert DET 74 11 14 25 -28  22  2 0 1 0 0 0 0 0 0 0 47  23.4
D Kerry Huffman PHI 74 10 15 25 -28  26  0 0 1 0 0 0 0 0 0 0 43  23.3
D Börje Salming DET 74 10 13 23 -34  25  1 0 1 0 1 0 0 0 0 0 65  15.4
D Mikhail Tatarinov DIN 74 10 14 24 24  38  1 0 0 0 0 0 0 0 0 0 56  17.9
RW Tim Kerr PHI 74 10 16 26 -32  29  4 0 0 0 0 0 0 0 0 0 31  32.3
D Zinetula Biljaletdinov DIN 74 10 18 28 -10  45  2 0 2 0 0 0 0 0 0 0 43  23.3
D Jurij Vozhakov DIN 74 9 14 23 -9  22  0 0 0 0 0 0 0 0 0 0 42  21.4
D Vasilij Pervuchin DIN 74 9 17 26 -12  24  2 0 0 0 0 0 0 0 0 0 46  19.6
RW Dave Barr DET 74 9 10 19 -43  17  2 0 0 0 0 0 0 0 0 0 28  32.1
LW Brian Propp PHI 74 8 7 15 -33  21  0 0 1 0 0 0 0 0 0 0 35  22.9
D Mark Howe PHI 74 8 14 22 -28  26  2 0 1 0 1 0 0 0 0 0 41  19.5
C Anatoli Antipov DIN 74 8 4 12 37  0 0 2 0 0 0 0 0 0 0 34  23.5
D Steve Chiasson DET 74 7 6 13 -31  43  1 0 1 0 0 0 0 0 0 0 35  20.0
LW Murray Craven PHI 74 7 13 20 -35  23  0 0 1 0 0 0 0 0 0 0 32  21.9
LW Tony Mckegney DET 74 6 15 21 -27  25  1 0 0 0 0 0 0 0 0 0 28  21.4
RW Scott Mellanby PHI 74 6 9 15 -3  23  1 0 0 0 0 0 0 0 0 0 25  24.0
D Kjell Samuelsson PHI 74 6 10 16 -35  23  0 0 2 0 0 0 0 0 0 0 30  20.0
D Doug Houda DET 74 5 7 12 -11  32  0 0 0 0 0 0 0 0 0 0 37  13.5
D Charles Lee Norwood DET 74 5 11 16 0 0 0 0 0 0 0 0 0 0 24  20.8
RW Rick Tocchet PHI 74 5 13 18 -42  33  2 0 0 0 1 0 0 0 0 0 22  22.7
D Reed Larson DET 74 5 12 17 -38  32  1 0 1 0 0 0 0 0 0 0 37  13.5
LW Gerard Gallant DET 74 5 11 16 -38  34  0 0 1 0 0 0 0 0 0 0 29  17.2
