Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Daniel Briere
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 10 10 20 -1 2 1 1 0 1 1 0 0 0 3 56 53 18.9 27:50
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-22 BUF-STL 1-5 (0-3, 0-0, 1-2) 1 0 1 0   2 0 0 0 0 0 0 0 0 0 0 50.0  20:39
2 2019-01-25 BUF-PHI 1-3 (1-2, 0-0, 0-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  26:56
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 2 3 5 1   0 1 1 0 1 0 0 0 0 0 1 33.3  23:19
4 2019-02-27 BOS-BUF 4-2 (2-0, 1-0, 1-2) 0 1 1 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  27:10
5 2019-03-01 BUF-PIT 6-3 (4-1, 2-1, 0-1) 1 4 5 4   0 0 0 0 0 0 0 0 0 0 1 25.0  29:13
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 TB-BUF 5-4 (2-1, 1-0, 2-3) 0 0 0 -3   0 0 0 0 0 0 0 0 0 0 0 0.0  28:00
7 2019-04-30 BUF-REG 1-0 (0-0, 0-0, 0-0, 1-0) 1 0 1 1   0 0 0 0 0 1 0 0 0 1 0 14.3  30:32
8 2019-07-04 VAN-BUF 3-5 (0-3, 3-0, 0-2) 1 0 1 2   0 0 0 0 0 0 0 0 0 1 0 25.0  24:52
9 2019-07-22 TOR-BUF 4-3 (3-2, 1-1, 0-0) 1 0 1 0   0 0 0 0 0 0 0 0 0 0 0 33.3  27:23
10 2019-10-21 BUF-MIA 3-7 (0-2, 2-2, 1-3) 1 0 1 2   0 0 0 0 0 0 0 0 0 0 0 50.0  27:05
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-17 BUF-PHX 5-5 (2-2, 3-2, 0-1) 0 1 1 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  29:23
12 2019-12-05 QUE-BUF 3-3 (0-0, 2-2, 1-1) 1 0 1 0   0 0 0 0 0 0 0 0 0 1 0 16.7  35:09
13 2019-12-17 DET-BUF 5-2 (2-1, 0-1, 3-0) 1 0 1 -2   0 0 0 0 0 0 0 0 0 0 0 33.3  24:16
14 2020-01-05 WSH-BUF 4-0 (1-0, 1-0, 2-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  24:38
15 2020-01-16 CGY-BUF 5-3 (1-1, 1-1, 3-1) 0 1 1 -2   0 0 0 0 0 0 0 0 0 0 1 0.0  38:59
C
GP GOALS ASSISTS POINTS
15 10 10 20
 
+/- ICE TIME PPG
-1 27:50 1
 
SHOTS SHOT % SHG
53 18.9 0
48
Daniel Briere
POSITION JERSEY
CENTER Detroit Red Wings 48
PLAYERID HEIGHT WEIGHT
385 5' 10 179 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1977-10-06 Gatineau
STATE CITIZENSHIP
Quebec Canada.png Canada
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CGY-BUF 5-3 0 1 1 -2 4 0.0 38:59
14 WSH-BUF 4-0 0 0 0 -1 2 0.0 24:38
13 DET-BUF 5-2 1 0 1 -2 3 33.3 24:16
12 QUE-BUF 3-3 1 0 1 0 6 16.7 35:09
11 BUF-PHX 5-5 0 1 1 -1 2 0.0 29:23
GP G A PTS +/-
5 2 2 4 -6

LEAGUE RANKING
POINTS (20) 6th
GOALS (10) 15th
ASSISTS (10) 9th
PLUS/MINUS (-1) 264th
SHOTS (53) 22nd
HITS (56) 30th
PIM (2) 255th
TIME (27:50) 18th
POWERPLAY
POINTS (2)
80th
SHORTHANDED POINTS (1) 75th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 823

SALARY

$8 036 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
C Daniel Briere 7 50 13 28 41 15 24 4 8 0 1 1 1 0 1 2 5 153 8.5 19:46
C Daniel Briere 8 41 16 13 29 1 4 7 4 0 0 1 1 1 0 1 2 95 16.8 15:50
C Daniel Briere 9 15 10 10 20 -1 2 1 1 0 1 1 0 0 0 3 3 53 18.9 27:50
 
CAREEER 3 106 39 51 90 15 30 12 13 0 2 3 2 1 1 6 10 301 13.0  

Ice resurfacing