Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Antonia Thomas
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 4 7 11 +9 8 0 0 0 0 0 0 0 0 1 21 28 14.3 17:04
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 TOR-CALI 5-5 (2-1, 1-3, 2-1) 1 0 1 0   0 0 0 0 0 0 0 0 0 1 0 100.0  14:03
2 2019-01-24 CALI-DAL 1-2 (0-1, 1-0, 0-0, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  14:32
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 0 0 0 -1   2 0 0 0 0 0 0 0 0 0 0 0.0  15:23
4 2019-02-26 CALI-MTL 2-2 (1-1, 0-1, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  21:41
5 2019-02-28 CALI-PHX 4-2 (2-0, 0-2, 2-0) 1 1 2 2   2 0 0 0 0 0 0 0 0 0 0 33.3  16:14
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 CALI-PHI 4-2 (1-1, 0-0, 3-1) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  17:14
7 2019-04-16 MIA-CALI 4-5 (2-3, 1-0, 1-2) 0 2 2 3   0 0 0 0 0 0 0 0 0 0 0 0.0  18:27
8 2019-07-04 DET-CALI 4-2 (0-0, 1-1, 3-1) 0 0 0 -1   2 0 0 0 0 0 0 0 0 0 0 0.0  15:44
9 2019-07-25 SY-CALI 3-1 (2-0, 1-1, 0-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  14:22
10 2019-11-06 OTT-CALI 2-4 (1-1, 1-2, 0-1) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  19:38
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-15 NES-CALI 5-3 (1-2, 0-1, 4-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  17:42
12 2019-12-04 CALI-PIT 6-3 (1-1, 1-0, 4-2) 1 2 3 3   0 0 0 0 0 0 0 0 0 0 1 50.0  19:46
13 2020-01-03 CALI-QUE 2-0 (1-0, 0-0, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  13:03
14 2020-01-09 VAN-CALI 3-3 (2-0, 0-1, 1-2) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  19:59
15 2020-02-03 CALI-TB 5-3 (1-0, 2-2, 2-1) 1 1 2 2   2 0 0 0 0 0 0 0 0 0 0 50.0  18:16
RW
GP GOALS ASSISTS POINTS
15 4 7 11
 
+/- ICE TIME PPG
+9 17:04 0
 
SHOTS SHOT % SHG
28 14.3 0
20
Antonia Thomas
POSITION JERSEY
RIGHT WING Detroit Red Wings 20
PLAYERID HEIGHT WEIGHT
4872 6' 1 200 lbs
SHOOTS BIRTH DATE BIRTH PLACE
L 1986-11-03 London
STATE CITIZENSHIP
England England.png England
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CALI-TB 5-3 1 1 2 2 2 50.0 18:16
14 VAN-CALI 3-3 0 0 0 1 3 0.0 19:59
13 CALI-QUE 2-0 0 0 0 0 1 0.0 13:03
12 CALI-PIT 6-3 1 2 3 3 2 50.0 19:46
11 NES-CALI 5-3 0 0 0 -1 1 0.0 17:42
GP G A PTS +/-
5 2 3 5 5

LEAGUE RANKING
POINTS (11) 72th
GOALS (4) 95th
ASSISTS (7) 48th
PLUS/MINUS (9) 10th
SHOTS (28) 110th
HITS (21) 271th
PIM (8) 37th
TIME (17:04) 202th
POWERPLAY
POINTS (0)
279th
SHORTHANDED POINTS (0) 211th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 579

SALARY

$49 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
RW Antonia Thomas * 9 15 4 7 11 9 8 0 0 0 0 0 0 0 0 1 1 28 14.3 17:04
 
CAREEER 1 15 4 7 11 9 8 0 0 0 0 0 0 0 0 1 1 28 14.3  

Ice resurfacing