Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Jack Eichel
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 1 8 9 -6 2 0 1 0 0 0 0 0 1 0 36 26 3.8 16:27
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-22 BUF-STL 1-5 (0-3, 0-0, 1-2) 0 0 0 -3   0 0 0 0 0 0 0 0 0 0 0 0.0  14:07
2 2019-01-25 BUF-PHI 1-3 (1-2, 0-0, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  15:15
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  19:10
4 2019-02-27 BOS-BUF 4-2 (2-0, 1-0, 1-2) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  21:20
5 2019-03-01 BUF-PIT 6-3 (4-1, 2-1, 0-1) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  19:10
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 TB-BUF 5-4 (2-1, 1-0, 2-3) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  13:39
7 2019-04-30 BUF-REG 1-0 (0-0, 0-0, 0-0, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  09:05
8 2019-07-04 VAN-BUF 3-5 (0-3, 3-0, 0-2) 0 2 2 0   0 0 1 0 0 0 0 0 0 0 0 0.0  20:57
9 2019-07-22 TOR-BUF 4-3 (3-2, 1-1, 0-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  17:31
10 2019-10-21 BUF-MIA 3-7 (0-2, 2-2, 1-3) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  15:06
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-17 BUF-PHX 5-5 (2-2, 3-2, 0-1) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  16:47
12 2019-12-05 QUE-BUF 3-3 (0-0, 2-2, 1-1) 0 2 2 1   0 0 0 0 0 0 0 0 1 0 0 0.0  18:06
13 2019-12-17 DET-BUF 5-2 (2-1, 0-1, 3-0) 0 1 1 -1   0 0 0 0 0 0 0 0 0 0 1 0.0  18:10
14 2020-01-05 WSH-BUF 4-0 (1-0, 1-0, 2-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  16:00
15 2020-01-16 CGY-BUF 5-3 (1-1, 1-1, 3-1) 1 0 1 0   2 0 0 0 0 0 0 0 0 0 0 50.0  12:36
C
GP GOALS ASSISTS POINTS
15 1 8 9
 
+/- ICE TIME PPG
-6 16:27 0
 
SHOTS SHOT % SHG
26 3.8 0
15
Jack Eichel
POSITION JERSEY
CENTER Detroit Red Wings 15
PLAYERID HEIGHT WEIGHT
4891 6' 2 196 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1996-10-28 North Chelmsford
STATE CITIZENSHIP
Massachusetts USA.png USA
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CGY-BUF 5-3 1 0 1 0 2 50.0 12:36
14 WSH-BUF 4-0 0 0 0 -1 3 0.0 16:00
13 DET-BUF 5-2 0 1 1 -1 1 0.0 18:10
12 QUE-BUF 3-3 0 2 2 1 0 0.0 18:06
11 BUF-PHX 5-5 0 0 0 -2 3 0.0 16:47
GP G A PTS +/-
5 1 3 4 -3

LEAGUE RANKING
POINTS (9) 95th
GOALS (1) 254th
ASSISTS (8) 29th
PLUS/MINUS (-6) 375th
SHOTS (26) 118th
HITS (36) 127th
PIM (2) 259th
TIME (16:27) 213th
POWERPLAY
POINTS (1)
165th
SHORTHANDED POINTS (0) 373th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 624

SALARY

$1 399 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
C Jack Eichel * 9 15 1 8 9 -6 2 0 1 0 0 0 0 0 1 0 1 26 3.8 16:27
 
CAREEER 1 15 1 8 9 -6 2 0 1 0 0 0 0 0 1 0 1 26 3.8  

Ice resurfacing