Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Brayden Point
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 1 8 9 +5 4 0 0 0 0 0 0 0 0 0 17 18 5.6 12:58
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 PIT-TB 1-5 (0-1, 0-2, 1-2) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  13:30
2 2019-01-25 TB-TOR 5-1 (0-0, 2-1, 3-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  21:09
3 2019-01-29 QUE-TB 4-5 (0-3, 1-1, 3-0, 0-1) 0 1 1 2   0 0 0 0 0 0 0 0 0 0 0 0.0  09:57
4 2019-02-27 TB-WSH 6-1 (1-0, 3-1, 2-0) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  13:36
5 2019-02-28 TB-CGY 3-4 (0-0, 1-4, 2-0) 0 0 0 -1   2 0 0 0 0 0 0 0 0 0 0 0.0  10:44
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 TB-BUF 5-4 (2-1, 1-0, 2-3) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  15:25
7 2019-04-16 BOS-TB 1-8 (0-3, 0-1, 1-4) 0 2 2 3   0 0 0 0 0 0 0 0 0 0 0 0.0  12:17
8 2019-07-04 REG-TB 8-4 (2-1, 3-0, 3-3) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  11:08
9 2019-07-25 PHX-TB 2-3 (0-0, 1-0, 1-3) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  14:45
10 2019-10-25 MTL-TB 8-4 (4-2, 3-0, 1-2) 1 1 2 1   0 0 0 0 0 0 0 0 0 0 0 50.0  12:56
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-15 STL-TB 2-2 (1-1, 0-0, 1-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  06:04
12 2019-12-04 TB-OTT 3-2 (0-0, 1-0, 1-2, 1-0) 0 0 0 1   2 0 0 0 0 0 0 0 0 0 0 0.0  18:21
13 2020-01-03 TB-MIA 5-4 (1-2, 1-0, 3-2) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  08:55
14 2020-01-09 DAL-TB 4-7 (0-2, 1-3, 3-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  14:30
15 2020-02-03 CALI-TB 5-3 (1-0, 2-2, 2-1) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  11:23
RW
GP GOALS ASSISTS POINTS
15 1 8 9
 
+/- ICE TIME PPG
+5 12:58 0
 
SHOTS SHOT % SHG
18 5.6 0
21
Brayden Point
POSITION JERSEY
RIGHT WING Detroit Red Wings 21
PLAYERID HEIGHT WEIGHT
4906 5' 11 200 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 2018-07-14
STATE CITIZENSHIP
Alaska Alaska.png Alaska
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CALI-TB 5-3 0 0 0 -2 1 0.0 11:23
14 DAL-TB 4-7 0 0 0 0 1 0.0 14:30
13 TB-MIA 5-4 0 1 1 1 1 0.0 08:55
12 TB-OTT 3-2 0 0 0 1 2 0.0 18:21
11 STL-TB 2-2 0 0 0 -1 1 0.0 06:04
GP G A PTS +/-
5 0 1 1 -1

LEAGUE RANKING
POINTS (9) 97th
GOALS (1) 249th
ASSISTS (8) 28th
PLUS/MINUS (5) 53th
SHOTS (18) 167th
HITS (17) 306th
PIM (4) 150th
TIME (12:58) 285th
POWERPLAY
POINTS (0)
313th
SHORTHANDED POINTS (0) 259th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 579

SALARY

$49 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
RW Brayden Point * 9 15 1 8 9 5 4 0 0 0 0 0 0 0 0 0 0 18 5.6 12:58
 
CAREEER 1 15 1 8 9 5 4 0 0 0 0 0 0 0 0 0 0 18 5.6  

Ice resurfacing