Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Cara Delevingne
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 5 6 11 +6 2 1 2 0 0 0 0 0 1 1 29 38 13.2 20:28
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-22 VAN-REG 1-4 (0-2, 0-1, 1-1) 1 0 1 1   0 0 0 0 0 0 0 0 0 1 0 33.3  29:52
2 2019-01-24 REG-SJ 2-0 (0-0, 1-0, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  13:03
3 2019-01-29 WSH-REG 5-3 (2-2, 2-0, 1-1) 1 0 1 2   2 0 0 0 0 0 0 0 0 0 0 20.0  18:32
4 2019-02-22 REG-PIT 6-6 (1-2, 4-4, 1-0) 1 1 2 0   0 0 1 0 0 0 0 0 1 0 0 20.0  23:40
5 2019-02-28 REG-STL 2-1 (1-0, 0-0, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  19:30
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-11 REG-MTL 11-3 (4-1, 2-2, 5-0) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  27:12
7 2019-04-30 BUF-REG 1-0 (0-0, 0-0, 0-0, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  18:43
8 2019-07-04 REG-TB 8-4 (2-1, 3-0, 3-3) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  13:00
9 2019-09-25 REG-DET 5-4 (2-0, 1-2, 1-2, 1-0) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  20:24
10 2019-11-07 TOR-REG 4-2 (2-0, 0-1, 2-1) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  17:57
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-17 MIA-REG 3-4 (1-1, 0-2, 2-1) 1 0 1 -3   0 1 0 0 0 0 0 0 0 0 0 100.0  17:24
12 2019-11-26 REG-DAL 5-2 (3-1, 0-1, 2-0) 1 0 1 1   0 0 0 0 0 0 0 0 0 0 0 33.3  21:55
13 2019-12-17 REG-PHI 0-6 (0-1, 0-2, 0-3) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  25:45
14 2020-01-13 CGY-REG 2-3 (0-0, 0-1, 2-1, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  15:57
15 2020-01-30 REG-BOS 6-3 (2-1, 1-2, 3-0) 0 2 2 4   0 0 1 0 0 0 0 0 0 0 0 0.0  24:13
LW
GP GOALS ASSISTS POINTS
15 5 6 11
 
+/- ICE TIME PPG
+6 20:28 1
 
SHOTS SHOT % SHG
38 13.2 0
9
Cara Delevingne
POSITION JERSEY
LEFT WING Detroit Red Wings 9
PLAYERID HEIGHT WEIGHT
4915 6' 1 200 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1992-08-12 Hammersmith, London
STATE CITIZENSHIP
England England.png England
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 REG-BOS 6-3 0 2 2 4 1 0.0 24:13
14 CGY-REG 2-3 0 0 0 0 2 0.0 15:57
13 REG-PHI 0-6 0 0 0 -2 4 0.0 25:45
12 REG-DAL 5-2 1 0 1 1 3 33.3 21:55
11 MIA-REG 3-4 1 0 1 -3 1 100.0 17:24
GP G A PTS +/-
5 2 2 4 0

LEAGUE RANKING
POINTS (11) 77th
GOALS (5) 78th
ASSISTS (6) 95th
PLUS/MINUS (6) 44th
SHOTS (38) 74th
HITS (29) 190th
PIM (2) 312th
TIME (20:28) 138th
POWERPLAY
POINTS (3)
53th
SHORTHANDED POINTS (0) 369th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 614

SALARY

$1 099 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
LW Cara Delevingne * 9 15 5 6 11 6 2 1 2 0 0 0 0 0 1 1 0 38 13.2 20:28
 
CAREEER 1 15 5 6 11 6 2 1 2 0 0 0 0 0 1 1 0 38 13.2  

Ice resurfacing