Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Pavel Datsyuk
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 12 12 24 +5 2 4 5 0 0 0 0 0 0 4 42 50 24.0 23:52
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 DAL-DET 4-4 (3-2, 1-2, 0-0) 0 2 2 -1   0 0 1 0 0 0 0 0 0 0 0 0.0  28:49
2 2019-01-24 DET-VAN 6-1 (3-1, 1-0, 2-0) 1 1 2 1   0 0 1 0 0 0 0 0 0 1 0 33.3  17:16
3 2019-01-29 PHI-DET 2-4 (1-2, 1-1, 0-1) 2 0 2 1   0 1 0 0 0 0 0 0 0 1 0 50.0  21:45
4 2019-02-26 DET-OTT 5-3 (1-3, 2-0, 2-0) 1 0 1 0   2 0 0 0 0 0 0 0 0 0 0 20.0  22:21
5 2019-02-28 DET-SY 5-0 (3-0, 0-0, 2-0) 0 1 1 0   0 0 1 0 0 0 0 0 0 0 0 0.0  16:36
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 DET-WSH 3-4 (2-0, 1-2, 0-2) 1 1 2 1   0 0 0 0 0 0 0 0 0 0 1 50.0  26:27
7 2019-04-16 QUE-DET 1-3 (0-1, 1-1, 0-1) 1 2 3 0   0 1 1 0 0 0 0 0 0 1 0 25.0  20:26
8 2019-07-04 DET-CALI 4-2 (0-0, 1-1, 3-1) 1 0 1 -1   0 1 0 0 0 0 0 0 0 0 0 25.0  19:30
9 2019-09-25 REG-DET 5-4 (2-0, 1-2, 1-2, 1-0) 0 2 2 -1   0 0 1 0 0 0 0 0 0 0 0 0.0  23:54
10 2019-11-06 PIT-DET 1-5 (0-0, 1-2, 0-3) 1 1 2 2   0 0 0 0 0 0 0 0 0 1 0 33.3  25:41
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-17 BOS-DET 3-2 (0-0, 1-2, 1-0, 1-0) 1 0 1 -1   0 1 0 0 0 0 0 0 0 0 0 20.0  21:10
12 2019-11-26 DET-TOR 7-3 (1-0, 2-2, 4-1) 3 0 3 2   0 0 0 0 0 0 0 0 0 0 0 50.0  28:05
13 2019-12-17 DET-BUF 5-2 (2-1, 0-1, 3-0) 0 2 2 2   0 0 0 0 0 0 0 0 0 0 0 0.0  29:10
14 2020-01-13 SJ-DET 1-2 (0-1, 0-0, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  33:46
15 2020-02-03 DET-NES 2-3 (1-2, 0-0, 1-0, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  23:04
C
GP GOALS ASSISTS POINTS
15 12 12 24
 
+/- ICE TIME PPG
+5 23:52 4
 
SHOTS SHOT % SHG
50 24.0 0
13
Pavel Datsyuk
POSITION JERSEY
CENTER Detroit Red Wings 13
PLAYERID HEIGHT WEIGHT
520 5' 11 198 lbs
SHOOTS BIRTH DATE BIRTH PLACE
L 1978-07-20 Sverdlovsk
STATE CITIZENSHIP
Russia Russia.png Russia
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 DET-NES 2-3 0 0 0 0 1 0.0 23:04
14 SJ-DET 1-2 0 0 0 0 4 0.0 33:46
13 DET-BUF 5-2 0 2 2 2 0 0.0 29:10
12 DET-TOR 7-3 3 0 3 2 6 50.0 28:05
11 BOS-DET 3-2 1 0 1 -1 5 20.0 21:10
GP G A PTS +/-
5 4 2 6 3

LEAGUE RANKING
POINTS (24) 3rd
GOALS (12) 1st
ASSISTS (12) 4th
PLUS/MINUS (5) 50th
SHOTS (50) 30th
HITS (42) 90th
PIM (2) 253th
TIME (23:52) 69th
POWERPLAY
POINTS (9)
1st
SHORTHANDED POINTS (0) 341th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 832

SALARY

$8 132 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
C Pavel Datsyuk 7 50 24 28 52 -4 12 9 11 1 1 3 2 0 2 4 3 227 10.6 23:05
C Pavel Datsyuk 8 42 26 14 40 2 18 3 2 0 1 1 1 2 1 6 3 181 14.4 23:37
C Pavel Datsyuk 9 15 12 12 24 5 2 4 5 0 0 0 0 0 0 4 1 50 24.0 23:52
 
CAREEER 3 107 62 54 116 3 32 16 18 1 2 4 3 2 3 14 7 458 13.5  

Ice resurfacing