Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Ilya Kovalchuk
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 5 6 11 +3 4 2 1 0 0 0 1 0 0 0 30 36 13.9 16:43
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 WSH-MIA 2-2 (1-1, 1-0, 0-1) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  20:37
2 2019-01-25 QUE-WSH 4-3 (2-1, 0-0, 1-2, 1-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  17:46
3 2019-01-29 WSH-REG 5-3 (2-2, 2-0, 1-1) 1 0 1 0   0 0 0 0 0 0 0 0 0 0 0 100.0  17:49
4 2019-02-27 TB-WSH 6-1 (1-0, 3-1, 2-0) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  10:08
5 2019-03-02 WSH-MTL 3-2 (0-0, 1-1, 2-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  16:58
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 DET-WSH 3-4 (2-0, 1-2, 0-2) 0 3 3 3   0 0 0 0 0 0 1 0 0 0 0 0.0  15:29
7 2019-04-30 WSH-PHX 3-6 (0-0, 0-4, 3-2) 0 1 1 0   0 0 1 0 0 0 0 0 0 0 0 0.0  14:11
8 2019-07-03 TOR-WSH 3-4 (0-2, 1-0, 2-2) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  13:45
9 2019-07-22 OTT-WSH 3-6 (2-3, 0-1, 1-2) 1 1 2 2   0 0 0 0 0 0 0 0 0 0 0 50.0  15:37
10 2019-10-25 WSH-NES 2-3 (0-0, 1-0, 1-2, 0-1) 0 0 0 0   2 0 0 0 0 0 0 0 0 0 0 0.0  13:11
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-20 WSH-SJ 3-1 (1-0, 0-0, 2-1) 2 0 2 0   2 2 0 0 0 0 0 0 0 0 0 50.0  18:34
12 2019-12-04 BOS-WSH 3-3 (1-0, 1-3, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  20:33
13 2019-12-11 SY-WSH 2-1 (0-0, 1-0, 1-1) 1 0 1 0   0 0 0 0 0 0 0 0 0 0 0 50.0  14:44
14 2020-01-05 WSH-BUF 4-0 (1-0, 1-0, 2-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  20:53
15 2020-01-14 VAN-WSH 3-1 (2-0, 1-0, 0-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  20:31
LW
GP GOALS ASSISTS POINTS
15 5 6 11
 
+/- ICE TIME PPG
+3 16:43 2
 
SHOTS SHOT % SHG
36 13.9 0
17
Ilya Kovalchuk
POSITION JERSEY
LEFT WING Detroit Red Wings 17
PLAYERID HEIGHT WEIGHT
1096 6' 3 230 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1983-04-15 Kalinin
STATE CITIZENSHIP
Russia Russia.png Russia
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 VAN-WSH 3-1 0 0 0 -1 1 0.0 20:31
14 WSH-BUF 4-0 0 0 0 0 4 0.0 20:53
13 SY-WSH 2-1 1 0 1 0 2 50.0 14:44
12 BOS-WSH 3-3 0 0 0 0 2 0.0 20:33
11 WSH-SJ 3-1 2 0 2 0 4 50.0 18:34
GP G A PTS +/-
5 3 0 3 -1

LEAGUE RANKING
POINTS (11) 78th
GOALS (5) 82th
ASSISTS (6) 104th
PLUS/MINUS (3) 120th
SHOTS (36) 83th
HITS (30) 186th
PIM (4) 212th
TIME (16:43) 207th
POWERPLAY
POINTS (3)
38th
SHORTHANDED POINTS (0) 236th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 803

SALARY

$7 958 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
LW Ilya Kovalchuk 7 14 6 3 9 0 8 1 0 0 0 0 0 0 0 2 0 31 19.4 15:40
RW Ilya Kovalchuk 8 42 11 12 23 -8 10 2 5 0 0 1 0 0 0 4 1 119 9.2 16:33
LW Ilya Kovalchuk 9 15 5 6 11 3 4 2 1 0 0 0 1 0 0 0 0 36 13.9 16:43
 
CAREEER 3 71 22 21 43 -5 22 5 6 0 0 1 1 0 0 6 1 186 11.8  

Ice resurfacing