GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | AVG TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | 5 | 5 | -8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 14 | 0.0 | 28:34 |
TGN | DATE | GAME | SCORE | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January |   | ||||||||||||||||||||||
1 | 2019-01-23 | WSH-MIA | 2-2 (1-1, 1-0, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 29:20 | |
2 | 2019-01-25 | QUE-WSH | 4-3 (2-1, 0-0, 1-2, 1-0) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 28:45 | |
3 | 2019-01-29 | WSH-REG | 5-3 (2-2, 2-0, 1-1) | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 27:04 | |
4 | 2019-02-27 | TB-WSH | 6-1 (1-0, 3-1, 2-0) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 25:44 | |
5 | 2019-03-02 | WSH-MTL | 3-2 (0-0, 1-1, 2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 26:35 | |
February | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
6 | 2019-04-15 | DET-WSH | 3-4 (2-0, 1-2, 0-2) | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 33:50 | |
7 | 2019-04-30 | WSH-PHX | 3-6 (0-0, 0-4, 3-2) | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 28:53 | |
8 | 2019-07-03 | TOR-WSH | 3-4 (0-2, 1-0, 2-2) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 31:52 | |
9 | 2019-07-22 | OTT-WSH | 3-6 (2-3, 0-1, 1-2) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 31:39 | |
10 | 2019-10-25 | WSH-NES | 2-3 (0-0, 1-0, 1-2, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 23:01 | |
March | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
11 | 2019-11-20 | WSH-SJ | 3-1 (1-0, 0-0, 2-1) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 31:30 | |
12 | 2019-12-04 | BOS-WSH | 3-3 (1-0, 1-3, 1-0) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0.0 | 32:05 | |
13 | 2019-12-11 | SY-WSH | 2-1 (0-0, 1-0, 1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 30:46 | |
14 | 2020-01-05 | WSH-BUF | 4-0 (1-0, 1-0, 2-0) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 27:27 | |
15 | 2020-01-14 | VAN-WSH | 3-1 (2-0, 1-0, 0-1) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 20:12 | |
GP | GOALS | ASSISTS | POINTS |
15 | 0 | 5 | 5 |
+/- | ICE TIME | PPG | |
-8 | 28:34 | 0 | |
SHOTS | SHOT % | SHG | |
14 | 0.0 | 0 |
POINTS (5) | ![]() |
204th |
GOALS (0) | ![]() |
374th |
ASSISTS (5) | ![]() |
117th |
PLUS/MINUS (-8) | ![]() |
406th |
SHOTS (14) | ![]() |
206th |
HITS (60) | ![]() |
16th |
PIM (6) | ![]() |
70th |
TIME (28:34) | ![]() |
10th |
POWERPLAY POINTS (1) |
![]() |
131th |
SHORTHANDED POINTS (0) | ![]() |
235th |
POS | PLAYER | TEAM | Y | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Scott Stevens | ![]() |
1 | 79 | 1 | 14 | 15 | -12 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | N/A | |
D | Scott Stevens | ![]() |
2 | 76 | 3 | 19 | 22 | -17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 | N/A | |
D | Scott Stevens | ![]() |
3 | 8 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | N/A | |
D | Scott Stevens | ![]() |
4 | 38 | 4 | 15 | 19 | 13 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 25 | 16.0 | N/A | |
D | Scott Stevens | ![]() |
5 | 39 | 11 | 5 | 16 | -5 | 42 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 79 | 13.9 | N/A | |
D | Scott Stevens | ![]() |
6 | 40 | 23 | 6 | 29 | -3 | 34 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 88 | 26.1 | N/A | |
D | Scott Stevens | ![]() |
7 | 50 | 1 | 15 | 16 | -10 | 32 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 39 | 2.6 | 27:27 | |
D | Scott Stevens | ![]() |
8 | 42 | 5 | 15 | 20 | 12 | 16 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 44 | 11.4 | 29:50 | |
D | Scott Stevens | ![]() |
9 | 15 | 0 | 5 | 5 | -8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 28:34 | |
CAREEER | 9 | 387 | 49 | 97 | 146 | -30 | 241 | 4 | 12 | 11 | 5 | 2 | 3 | 1 | 2 | 11 | 12 | 344 | 14.2 |
Ice resurfacing