GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | AVG TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 16.7 | 08:08 |
TGN | DATE | GAME | SCORE | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January |   | ||||||||||||||||||||||
1 | 2019-01-23 | WSH-MIA | 2-2 (1-1, 1-0, 0-1) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 09:22 | |
2 | 2019-01-25 | QUE-WSH | 4-3 (2-1, 0-0, 1-2, 1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 06:26 | |
3 | 2019-01-29 | WSH-REG | 5-3 (2-2, 2-0, 1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 07:16 | |
4 | 2019-02-27 | TB-WSH | 6-1 (1-0, 3-1, 2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 06:31 | |
5 | 2019-03-02 | WSH-MTL | 3-2 (0-0, 1-1, 2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 04:36 | |
February | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
6 | 2019-04-15 | DET-WSH | 3-4 (2-0, 1-2, 0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 08:02 | |
8 | 2019-07-03 | TOR-WSH | 3-4 (0-2, 1-0, 2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 16:40 | |
9 | 2019-07-22 | OTT-WSH | 3-6 (2-3, 0-1, 1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 05:57 | |
10 | 2019-10-25 | WSH-NES | 2-3 (0-0, 1-0, 1-2, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 08:07 | |
March | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
11 | 2019-11-20 | WSH-SJ | 3-1 (1-0, 0-0, 2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 06:31 | |
12 | 2019-12-04 | BOS-WSH | 3-3 (1-0, 1-3, 1-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 100.0 | 16:46 | |
13 | 2019-12-11 | SY-WSH | 2-1 (0-0, 1-0, 1-1) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 05:52 | |
14 | 2020-01-05 | WSH-BUF | 4-0 (1-0, 1-0, 2-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 09:40 | |
15 | 2020-01-14 | VAN-WSH | 3-1 (2-0, 1-0, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 02:09 | |
April | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME |
GP | GOALS | ASSISTS | POINTS |
14 | 2 | 0 | 2 |
+/- | ICE TIME | PPG | |
-1 | 08:08 | 0 | |
SHOTS | SHOT % | SHG | |
12 | 16.7 | 1 |
POINTS (2) | ![]() |
345th |
GOALS (2) | ![]() |
173th |
ASSISTS (0) | ![]() |
417th |
PLUS/MINUS (-1) | ![]() |
258th |
SHOTS (12) | ![]() |
231th |
HITS (10) | ![]() |
375th |
PIM (2) | ![]() |
242th |
TIME (08:08) | ![]() |
382th |
POWERPLAY POINTS (0) |
![]() |
243th |
SHORTHANDED POINTS (1) | ![]() |
46th |
POS | PLAYER | TEAM | Y | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Dainius Zubrus | ![]() |
7 | 50 | 5 | 4 | 9 | -2 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 73 | 6.8 | 11:12 | |
RW | Dainius Zubrus | ![]() |
8 | 41 | 14 | 6 | 20 | 16 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 64 | 21.9 | 08:48 | |
RW | Dainius Zubrus | ![]() |
9 | 14 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 08:08 | |
CAREEER | 3 | 105 | 21 | 10 | 31 | 13 | 14 | 0 | 0 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 149 | 14.1 |
Ice resurfacing