GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | AVG TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 1 | 2 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 4.3 | 09:37 |
TGN | DATE | GAME | SCORE | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January |   | ||||||||||||||||||||||
1 | 2019-01-22 | BUF-STL | 1-5 (0-3, 0-0, 1-2) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:04 | |
2 | 2019-01-25 | BUF-PHI | 1-3 (1-2, 0-0, 0-1) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 04:40 | |
3 | 2019-01-29 | BUF-CALI | 7-5 (2-1, 3-2, 2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 05:21 | |
4 | 2019-02-27 | BOS-BUF | 4-2 (2-0, 1-0, 1-2) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11:30 | |
5 | 2019-03-01 | BUF-PIT | 6-3 (4-1, 2-1, 0-1) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 11:53 | |
February | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
6 | 2019-04-15 | TB-BUF | 5-4 (2-1, 1-0, 2-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 10:10 | |
7 | 2019-04-30 | BUF-REG | 1-0 (0-0, 0-0, 0-0, 1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:00 | |
8 | 2019-07-04 | VAN-BUF | 3-5 (0-3, 3-0, 0-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 10:36 | |
9 | 2019-07-22 | TOR-BUF | 4-3 (3-2, 1-1, 0-0) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 09:12 | |
10 | 2019-10-21 | BUF-MIA | 3-7 (0-2, 2-2, 1-3) | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 11:15 | |
March | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
11 | 2019-11-17 | BUF-PHX | 5-5 (2-2, 3-2, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 07:40 | |
12 | 2019-12-05 | QUE-BUF | 3-3 (0-0, 2-2, 1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10:20 | |
13 | 2019-12-17 | DET-BUF | 5-2 (2-1, 0-1, 3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 07:04 | |
14 | 2020-01-05 | WSH-BUF | 4-0 (1-0, 1-0, 2-0) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 11:58 | |
15 | 2020-01-16 | CGY-BUF | 5-3 (1-1, 1-1, 3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 07:36 | |
GP | GOALS | ASSISTS | POINTS |
15 | 1 | 1 | 2 |
+/- | ICE TIME | PPG | |
-8 | 09:37 | 0 | |
SHOTS | SHOT % | SHG | |
23 | 4.3 | 0 |
POINTS (2) | ![]() |
367th |
GOALS (1) | ![]() |
275th |
ASSISTS (1) | ![]() |
364th |
PLUS/MINUS (-8) | ![]() |
411th |
SHOTS (23) | ![]() |
134th |
HITS (15) | ![]() |
324th |
PIM (8) | ![]() |
44th |
TIME (09:37) | ![]() |
338th |
POWERPLAY POINTS (0) |
![]() |
395th |
SHORTHANDED POINTS (0) | ![]() |
374th |
POS | PLAYER | TEAM | Y | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Pat LaFontaine | ![]() |
1 | 68 | 35 | 10 | 45 | 4 | 18 | 9 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 123 | 28.5 | N/A | |
C | Pat LaFontaine | ![]() |
2 | 20 | 19 | 3 | 22 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 67 | 28.4 | N/A | |
C | Pat LaFontaine | ![]() |
2 | 51 | 36 | 9 | 45 | -22 | 27 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 30.0 | N/A | |
C | Pat LaFontaine | ![]() |
3 | 29 | 46 | 8 | 54 | 23 | 25 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 157 | 29.3 | N/A | |
C | Pat LaFontaine | ![]() |
4 | 37 | 25 | 9 | 34 | -3 | 33 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 105 | 23.8 | N/A | |
C | Pat LaFontaine | ![]() |
5 | 38 | 18 | 11 | 29 | 1 | 25 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 6 | 4 | 101 | 17.8 | N/A | |
C | Pat LaFontaine | ![]() |
6 | 40 | 21 | 7 | 28 | -17 | 35 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 103 | 20.4 | N/A | |
C | Pat LaFontaine | ![]() |
7 | 50 | 15 | 16 | 31 | -9 | 10 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 176 | 8.5 | 18:41 | |
C | Pat LaFontaine | ![]() |
8 | 42 | 11 | 15 | 26 | -9 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 88 | 12.5 | 17:09 | |
C | Pat LaFontaine | ![]() |
9 | 15 | 1 | 1 | 2 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 | 09:37 | |
CAREEER | 9 | 390 | 227 | 89 | 316 | -39 | 199 | 47 | 11 | 12 | 1 | 10 | 2 | 2 | 0 | 34 | 11 | 1063 | 21.4 |
Ice resurfacing