Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Zach Bogosian
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 1 2 3 -5 4 0 0 0 0 0 0 0 0 0 42 4 25.0 15:16
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-22 BUF-STL 1-5 (0-3, 0-0, 1-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  22:05
2 2019-01-25 BUF-PHI 1-3 (1-2, 0-0, 0-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  15:30
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  12:33
4 2019-02-27 BOS-BUF 4-2 (2-0, 1-0, 1-2) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  11:47
5 2019-03-01 BUF-PIT 6-3 (4-1, 2-1, 0-1) 0 0 0 -1   2 0 0 0 0 0 0 0 0 0 0 0.0  13:02
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 TB-BUF 5-4 (2-1, 1-0, 2-3) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  14:41
7 2019-04-30 BUF-REG 1-0 (0-0, 0-0, 0-0, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  17:58
8 2019-07-04 VAN-BUF 3-5 (0-3, 3-0, 0-2) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  13:48
9 2019-07-22 TOR-BUF 4-3 (3-2, 1-1, 0-0) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  16:29
10 2019-10-21 BUF-MIA 3-7 (0-2, 2-2, 1-3) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  17:29
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-17 BUF-PHX 5-5 (2-2, 3-2, 0-1) 1 0 1 2   0 0 0 0 0 0 0 0 0 0 0 100.0  11:56
12 2019-12-05 QUE-BUF 3-3 (0-0, 2-2, 1-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  16:40
13 2019-12-17 DET-BUF 5-2 (2-1, 0-1, 3-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  16:14
14 2020-01-05 WSH-BUF 4-0 (1-0, 1-0, 2-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  18:19
15 2020-01-16 CGY-BUF 5-3 (1-1, 1-1, 3-1) 0 0 0 0   2 0 0 0 0 0 0 0 0 0 0 0.0  10:38
D
GP GOALS ASSISTS POINTS
15 1 2 3
 
+/- ICE TIME PPG
-5 15:16 0
 
SHOTS SHOT % SHG
4 25.0 0
47
Zach Bogosian
POSITION JERSEY
DEFENSEMAN Detroit Red Wings 47
PLAYERID HEIGHT WEIGHT
4606 6' 3 215 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1990-07-15 Massena
STATE CITIZENSHIP
New York USA.png USA
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CGY-BUF 5-3 0 0 0 0 0 0.0 10:38
14 WSH-BUF 4-0 0 0 0 -1 0 0.0 18:19
13 DET-BUF 5-2 0 0 0 0 0 0.0 16:14
12 QUE-BUF 3-3 0 0 0 -1 0 0.0 16:40
11 BUF-PHX 5-5 1 0 1 2 1 100.0 11:56
GP G A PTS +/-
5 1 0 1 0

SORRY, WE COULDN“T FIND ANY NEWS ABOUT THIS PLAYER.


LEAGUE RANKING
POINTS (3) 310th
GOALS (1) 305th
ASSISTS (2) 308th
PLUS/MINUS (-5) 372th
SHOTS (4) 384th
HITS (42) 95th
PIM (4) 214th
TIME (15:16) 238th
POWERPLAY
POINTS (0)
412th
SHORTHANDED POINTS (0) 396th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 575

SALARY

$2 365 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
D Zach Bogosian 9 15 1 2 3 -5 4 0 0 0 0 0 0 0 0 0 0 4 25.0 15:16
 
CAREEER 1 15 1 2 3 -5 4 0 0 0 0 0 0 0 0 0 0 4 25.0  

Ice resurfacing