Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Kyle Okposo
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 5 8 13 -5 6 1 2 0 0 0 0 0 0 1 36 40 12.5 22:43
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-22 BUF-STL 1-5 (0-3, 0-0, 1-2) 0 1 1 0   2 0 0 0 0 0 0 0 0 0 0 0.0  21:22
2 2019-01-25 BUF-PHI 1-3 (1-2, 0-0, 0-1) 0 1 1 -1   0 0 1 0 0 0 0 0 0 0 1 0.0  20:33
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 2 1 3 0   0 1 0 0 0 0 0 0 0 1 0 50.0  16:13
4 2019-02-27 BOS-BUF 4-2 (2-0, 1-0, 1-2) 1 0 1 -1   0 0 0 0 0 0 0 0 0 0 0 25.0  28:47
5 2019-03-01 BUF-PIT 6-3 (4-1, 2-1, 0-1) 1 2 3 4   0 0 0 0 0 0 0 0 0 0 1 25.0  25:24
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 TB-BUF 5-4 (2-1, 1-0, 2-3) 0 0 0 -3   2 0 0 0 0 0 0 0 0 0 0 0.0  21:33
7 2019-04-30 BUF-REG 1-0 (0-0, 0-0, 0-0, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  20:51
8 2019-07-04 VAN-BUF 3-5 (0-3, 3-0, 0-2) 0 1 1 1   2 0 0 0 0 0 0 0 0 0 1 0.0  16:11
9 2019-07-22 TOR-BUF 4-3 (3-2, 1-1, 0-0) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  22:31
10 2019-10-21 BUF-MIA 3-7 (0-2, 2-2, 1-3) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  20:27
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-17 BUF-PHX 5-5 (2-2, 3-2, 0-1) 1 1 2 0   0 0 1 0 0 0 0 0 0 0 0 25.0  29:46
12 2019-12-05 QUE-BUF 3-3 (0-0, 2-2, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  28:33
13 2019-12-17 DET-BUF 5-2 (2-1, 0-1, 3-0) 0 0 0 -3   0 0 0 0 0 0 0 0 0 0 0 0.0  17:21
14 2020-01-05 WSH-BUF 4-0 (1-0, 1-0, 2-0) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  23:46
15 2020-01-16 CGY-BUF 5-3 (1-1, 1-1, 3-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  27:33
LW
GP GOALS ASSISTS POINTS
15 5 8 13
 
+/- ICE TIME PPG
-5 22:43 1
 
SHOTS SHOT % SHG
40 12.5 0
21
Kyle Okposo
POSITION JERSEY
LEFT WING Detroit Red Wings 21
PLAYERID HEIGHT WEIGHT
4668 6' 0 216 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1988-04-16 St. Paul
STATE CITIZENSHIP
Minnesota USA.png USA
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CGY-BUF 5-3 0 0 0 -1 5 0.0 27:33
14 WSH-BUF 4-0 0 0 0 -2 3 0.0 23:46
13 DET-BUF 5-2 0 0 0 -3 3 0.0 17:21
12 QUE-BUF 3-3 0 0 0 0 4 0.0 28:33
11 BUF-PHX 5-5 1 1 2 0 4 25.0 29:46
GP G A PTS +/-
5 1 1 2 -6

LEAGUE RANKING
POINTS (13) 45th
GOALS (5) 70th
ASSISTS (8) 29th
PLUS/MINUS (-5) 360th
SHOTS (40) 61th
HITS (36) 126th
PIM (6) 70th
TIME (22:43) 90th
POWERPLAY
POINTS (3)
41th
SHORTHANDED POINTS (0) 303th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 761

SALARY

$6 698 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
RW Kyle Okposo 8 42 15 14 29 -7 8 2 1 0 0 1 0 0 1 3 2 130 11.5 24:20
LW Kyle Okposo 9 15 5 8 13 -5 6 1 2 0 0 0 0 0 0 1 3 40 12.5 22:43
 
CAREEER 2 57 20 22 42 -12 14 3 3 0 0 1 0 0 1 4 5 170 11.8  

Ice resurfacing