Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

John Carlson
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 2 5 7 -7 8 0 1 0 0 0 0 0 0 1 36 14 14.3 26:35
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 WSH-MIA 2-2 (1-1, 1-0, 0-1) 0 0 0 0   2 0 0 0 0 0 0 0 0 0 0 0.0  26:54
2 2019-01-25 QUE-WSH 4-3 (2-1, 0-0, 1-2, 1-0) 0 1 1 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  28:51
3 2019-01-29 WSH-REG 5-3 (2-2, 2-0, 1-1) 0 1 1 2   2 0 0 0 0 0 0 0 0 0 0 0.0  26:07
4 2019-02-27 TB-WSH 6-1 (1-0, 3-1, 2-0) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  27:58
5 2019-03-02 WSH-MTL 3-2 (0-0, 1-1, 2-1) 0 0 0 1   2 0 0 0 0 0 0 0 0 0 0 0.0  24:55
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 DET-WSH 3-4 (2-0, 1-2, 0-2) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  25:02
7 2019-04-30 WSH-PHX 3-6 (0-0, 0-4, 3-2) 0 0 0 -4   2 0 0 0 0 0 0 0 0 0 0 0.0  33:04
8 2019-07-03 TOR-WSH 3-4 (0-2, 1-0, 2-2) 2 0 2 0   0 0 0 0 0 0 0 0 0 1 0 50.0  25:31
9 2019-07-22 OTT-WSH 3-6 (2-3, 0-1, 1-2) 0 0 0 2   0 0 0 0 0 0 0 0 0 0 0 0.0  30:01
10 2019-10-25 WSH-NES 2-3 (0-0, 1-0, 1-2, 0-1) 0 1 1 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  28:27
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-20 WSH-SJ 3-1 (1-0, 0-0, 2-1) 0 1 1 -1   0 0 1 0 0 0 0 0 0 0 0 0.0  28:54
12 2019-12-04 BOS-WSH 3-3 (1-0, 1-3, 1-0) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  23:58
13 2019-12-11 SY-WSH 2-1 (0-0, 1-0, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  29:37
14 2020-01-05 WSH-BUF 4-0 (1-0, 1-0, 2-0) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  21:10
15 2020-01-14 VAN-WSH 3-1 (2-0, 1-0, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  18:29
D
GP GOALS ASSISTS POINTS
15 2 5 7
 
+/- ICE TIME PPG
-7 26:35 0
 
SHOTS SHOT % SHG
14 14.3 0
74
John Carlson
POSITION JERSEY
DEFENSEMAN Detroit Red Wings 74
PLAYERID HEIGHT WEIGHT
4669 6' 3 218 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1990-01-10 Natick
STATE CITIZENSHIP
Massachusetts USA.png USA
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 VAN-WSH 3-1 0 0 0 0 1 0.0 18:29
14 WSH-BUF 4-0 0 1 1 1 0 0.0 21:10
13 SY-WSH 2-1 0 0 0 0 0 0.0 29:37
12 BOS-WSH 3-3 0 0 0 -2 2 0.0 23:58
11 WSH-SJ 3-1 0 1 1 -1 0 0.0 28:54
GP G A PTS +/-
5 0 2 2 -2

SORRY, WE COULDN“T FIND ANY NEWS ABOUT THIS PLAYER.


LEAGUE RANKING
POINTS (7) 138th
GOALS (2) 182th
ASSISTS (5) 124th
PLUS/MINUS (-7) 396th
SHOTS (14) 208th
HITS (36) 127th
PIM (8) 36th
TIME (26:35) 23rd
POWERPLAY
POINTS (1)
132th
SHORTHANDED POINTS (0) 266th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 634

SALARY

$3 729 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
D John Carlson * 8 42 0 8 8 7 12 0 0 0 0 0 2 0 0 0 1 15 0.0 19:10
D John Carlson 9 15 2 5 7 -7 8 0 1 0 0 0 0 0 0 1 0 14 14.3 26:35
 
CAREEER 2 57 2 13 15 0 20 0 1 0 0 0 2 0 0 1 1 29 6.9  

Ice resurfacing