Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Devante Smith-Pelly
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 1 2 3 -1 2 0 0 1 1 0 0 0 0 1 7 6 16.7 04:55
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 WSH-MIA 2-2 (1-1, 1-0, 0-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  06:01
2 2019-01-25 QUE-WSH 4-3 (2-1, 0-0, 1-2, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  01:41
3 2019-01-29 WSH-REG 5-3 (2-2, 2-0, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  05:12
4 2019-02-27 TB-WSH 6-1 (1-0, 3-1, 2-0) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  06:14
5 2019-03-02 WSH-MTL 3-2 (0-0, 1-1, 2-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  00:32
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 DET-WSH 3-4 (2-0, 1-2, 0-2) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  04:48
7 2019-04-30 WSH-PHX 3-6 (0-0, 0-4, 3-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  03:09
8 2019-07-03 TOR-WSH 3-4 (0-2, 1-0, 2-2) 0 0 0 0   2 0 0 0 0 0 0 0 0 0 0 0.0  08:29
9 2019-07-22 OTT-WSH 3-6 (2-3, 0-1, 1-2) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  00:46
10 2019-10-25 WSH-NES 2-3 (0-0, 1-0, 1-2, 0-1) 1 0 1 1   0 0 0 1 0 0 0 0 0 1 0 50.0  05:59
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-20 WSH-SJ 3-1 (1-0, 0-0, 2-1) 0 1 1 1   0 0 0 0 1 0 0 0 0 0 1 0.0  07:08
12 2019-12-04 BOS-WSH 3-3 (1-0, 1-3, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  09:05
13 2019-12-11 SY-WSH 2-1 (0-0, 1-0, 1-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  04:55
14 2020-01-05 WSH-BUF 4-0 (1-0, 1-0, 2-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  05:36
15 2020-01-14 VAN-WSH 3-1 (2-0, 1-0, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  04:14
LW
GP GOALS ASSISTS POINTS
15 1 2 3
 
+/- ICE TIME PPG
-1 04:55 0
 
SHOTS SHOT % SHG
6 16.7 1
12
Devante Smith-Pelly
POSITION JERSEY
LEFT WING Detroit Red Wings 12
PLAYERID HEIGHT WEIGHT
4719 6' 0 220 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1992-06-14 Scarborough
STATE CITIZENSHIP
Ontario Canada.png Canada
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 VAN-WSH 3-1 0 0 0 0 0 0.0 04:14
14 WSH-BUF 4-0 0 0 0 0 0 0.0 05:36
13 SY-WSH 2-1 0 0 0 -1 1 0.0 04:55
12 BOS-WSH 3-3 0 0 0 0 1 0.0 09:05
11 WSH-SJ 3-1 0 1 1 1 0 0.0 07:08
GP G A PTS +/-
5 0 1 1 0

SORRY, WE COULDN“T FIND ANY NEWS ABOUT THIS PLAYER.


LEAGUE RANKING
POINTS (3) 312th
GOALS (1) 306th
ASSISTS (2) 309th
PLUS/MINUS (-1) 282th
SHOTS (6) 348th
HITS (7) 397th
PIM (2) 336th
TIME (04:55) 430th
POWERPLAY
POINTS (0)
330th
SHORTHANDED POINTS (2) 25th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 557

SALARY

$1 767 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
RW Devante Smith-Pelly * 8 42 3 2 5 -4 12 0 1 0 0 0 0 0 0 0 0 37 8.1 08:40
LW Devante Smith-Pelly 9 15 1 2 3 -1 2 0 0 1 1 0 0 0 0 1 1 6 16.7 04:55
 
CAREEER 2 57 4 4 8 -5 14 0 1 1 1 0 0 0 0 1 1 43 9.3  

Ice resurfacing