GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | AVG TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 11.1 | 08:19 |
TGN | DATE | GAME | SCORE | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January |   | ||||||||||||||||||||||
1 | 2019-01-22 | BUF-STL | 1-5 (0-3, 0-0, 1-2) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 15:04 | |
2 | 2019-01-25 | BUF-PHI | 1-3 (1-2, 0-0, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 12:29 | |
3 | 2019-01-29 | BUF-CALI | 7-5 (2-1, 3-2, 2-2) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 11:46 | |
February | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | Hits | SOG | PCT | TIME | ||||
6 | 2019-04-15 | TB-BUF | 5-4 (2-1, 1-0, 2-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 16.7 | 08:38 | |
7 | 2019-04-30 | BUF-REG | 1-0 (0-0, 0-0, 0-0, 1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 09:40 | |
8 | 2019-07-04 | VAN-BUF | 3-5 (0-3, 3-0, 0-2) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 03:15 | |
9 | 2019-07-22 | TOR-BUF | 4-3 (3-2, 1-1, 0-0) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 09:06 | |
10 | 2019-10-21 | BUF-MIA | 3-7 (0-2, 2-2, 1-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 07:17 | |
March | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
11 | 2019-11-17 | BUF-PHX | 5-5 (2-2, 3-2, 0-1) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 10:48 | |
12 | 2019-12-05 | QUE-BUF | 3-3 (0-0, 2-2, 1-1) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 01:25 | |
13 | 2019-12-17 | DET-BUF | 5-2 (2-1, 0-1, 3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 09:18 | |
14 | 2020-01-05 | WSH-BUF | 4-0 (1-0, 1-0, 2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 06:51 | |
15 | 2020-01-16 | CGY-BUF | 5-3 (1-1, 1-1, 3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 02:30 | |
April | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME |
GP | GOALS | ASSISTS | POINTS |
13 | 2 | 1 | 3 |
+/- | ICE TIME | PPG | |
0 | 08:19 | 0 | |
SHOTS | SHOT % | SHG | |
18 | 11.1 | 1 |
POINTS (3) | ![]() |
286th |
GOALS (2) | ![]() |
165th |
ASSISTS (1) | ![]() |
330th |
PLUS/MINUS (0) | ![]() |
215th |
SHOTS (18) | ![]() |
164th |
HITS (19) | ![]() |
287th |
PIM (2) | ![]() |
232th |
TIME (08:19) | ![]() |
372th |
POWERPLAY POINTS (0) |
![]() |
234th |
SHORTHANDED POINTS (1) | ![]() |
42th |
POS | PLAYER | TEAM | Y | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Brendan Lemieux | ![]() |
8 | 39 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 9.8 | 09:40 | |
LW | Brendan Lemieux | ![]() |
9 | 13 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 | 08:19 | |
CAREEER | 2 | 52 | 6 | 2 | 8 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 10.2 |
Ice resurfacing