Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Evander Kane
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 9 10 19 -1 6 2 1 1 0 0 1 0 0 3 34 63 14.3 24:13
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-22 BUF-STL 1-5 (0-3, 0-0, 1-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  18:41
2 2019-01-25 BUF-PHI 1-3 (1-2, 0-0, 0-1) 1 0 1 -1   0 1 0 0 0 0 0 0 0 1 0 50.0  17:45
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 2 1 3 1   0 0 0 1 0 0 0 0 0 0 0 25.0  19:56
4 2019-02-27 BOS-BUF 4-2 (2-0, 1-0, 1-2) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  29:18
5 2019-03-01 BUF-PIT 6-3 (4-1, 2-1, 0-1) 2 2 4 5   0 0 0 0 0 0 0 0 0 1 0 25.0  25:20
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 TB-BUF 5-4 (2-1, 1-0, 2-3) 0 0 0 -2   2 0 0 0 0 0 0 0 0 0 0 0.0  19:36
7 2019-04-30 BUF-REG 1-0 (0-0, 0-0, 0-0, 1-0) 0 1 1 1   0 0 0 0 0 0 1 0 0 0 1 0.0  23:20
8 2019-07-04 VAN-BUF 3-5 (0-3, 3-0, 0-2) 1 1 2 2   2 0 0 0 0 0 0 0 0 0 1 50.0  24:39
9 2019-07-22 TOR-BUF 4-3 (3-2, 1-1, 0-0) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  23:08
10 2019-10-21 BUF-MIA 3-7 (0-2, 2-2, 1-3) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  25:21
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-17 BUF-PHX 5-5 (2-2, 3-2, 0-1) 2 1 3 0   0 1 0 0 0 0 0 0 0 0 0 28.6  25:02
12 2019-12-05 QUE-BUF 3-3 (0-0, 2-2, 1-1) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 1 0.0  33:26
13 2019-12-17 DET-BUF 5-2 (2-1, 0-1, 3-0) 0 0 0 -3   0 0 0 0 0 0 0 0 0 0 0 0.0  17:01
14 2020-01-05 WSH-BUF 4-0 (1-0, 1-0, 2-0) 0 0 0 -2   2 0 0 0 0 0 0 0 0 0 0 0.0  26:21
15 2020-01-16 CGY-BUF 5-3 (1-1, 1-1, 3-1) 1 1 2 -2   0 0 1 0 0 0 0 0 0 1 0 16.7  34:21
RW
GP GOALS ASSISTS POINTS
15 9 10 19
 
+/- ICE TIME PPG
-1 24:13 2
 
SHOTS SHOT % SHG
63 14.3 1
9
Evander Kane
POSITION JERSEY
RIGHT WING Detroit Red Wings 9
PLAYERID HEIGHT WEIGHT
4781 6' 2 198 lbs
SHOOTS BIRTH DATE BIRTH PLACE
L 1991-08-02 Vancouver
STATE CITIZENSHIP
British Columbia Canada.png Canada
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CGY-BUF 5-3 1 1 2 -2 6 16.7 34:21
14 WSH-BUF 4-0 0 0 0 -2 3 0.0 26:21
13 DET-BUF 5-2 0 0 0 -3 3 0.0 17:01
12 QUE-BUF 3-3 0 1 1 0 3 0.0 33:26
11 BUF-PHX 5-5 2 1 3 0 7 28.6 25:02
GP G A PTS +/-
5 3 3 6 -7

LEAGUE RANKING
POINTS (19) 9th
GOALS (9) 23rd
ASSISTS (10) 11th
PLUS/MINUS (-1) 271th
SHOTS (63) 11th
HITS (34) 147th
PIM (6) 92th
TIME (24:13) 55th
POWERPLAY
POINTS (3)
36th
SHORTHANDED POINTS (1) 61th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 776

SALARY

$7 351 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
LW Evander Kane 8 39 11 15 26 8 18 1 1 0 0 0 0 1 0 0 1 76 14.5 17:02
RW Evander Kane 9 15 9 10 19 -1 6 2 1 1 0 0 1 0 0 3 3 63 14.3 24:13
 
CAREEER 2 54 20 25 45 7 24 3 2 1 0 0 1 1 0 3 4 139 14.4  

Ice resurfacing