Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Rasmus Ristolainen
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 2 4 6 -10 6 2 0 0 0 0 0 0 0 0 59 9 22.2 21:05
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-22 BUF-STL 1-5 (0-3, 0-0, 1-2) 0 0 0 -3   0 0 0 0 0 0 0 0 0 0 0 0.0  19:17
2 2019-01-25 BUF-PHI 1-3 (1-2, 0-0, 0-1) 0 0 0 0   2 0 0 0 0 0 0 0 0 0 0 0.0  26:15
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 0 1 1 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  27:24
4 2019-02-27 BOS-BUF 4-2 (2-0, 1-0, 1-2) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  21:23
5 2019-03-01 BUF-PIT 6-3 (4-1, 2-1, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  21:18
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 TB-BUF 5-4 (2-1, 1-0, 2-3) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  23:38
7 2019-04-30 BUF-REG 1-0 (0-0, 0-0, 0-0, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  20:38
8 2019-07-04 VAN-BUF 3-5 (0-3, 3-0, 0-2) 1 0 1 -1   0 1 0 0 0 0 0 0 0 0 0 100.0  20:02
9 2019-07-22 TOR-BUF 4-3 (3-2, 1-1, 0-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  20:20
10 2019-10-21 BUF-MIA 3-7 (0-2, 2-2, 1-3) 0 0 0 -2   2 0 0 0 0 0 0 0 0 0 0 0.0  18:30
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-17 BUF-PHX 5-5 (2-2, 3-2, 0-1) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  19:14
12 2019-12-05 QUE-BUF 3-3 (0-0, 2-2, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  16:48
13 2019-12-17 DET-BUF 5-2 (2-1, 0-1, 3-0) 0 0 0 0   2 0 0 0 0 0 0 0 0 0 0 0.0  21:50
14 2020-01-05 WSH-BUF 4-0 (1-0, 1-0, 2-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  18:53
15 2020-01-16 CGY-BUF 5-3 (1-1, 1-1, 3-1) 1 1 2 -1   0 1 0 0 0 0 0 0 0 0 0 100.0  20:50
D
GP GOALS ASSISTS POINTS
15 2 4 6
 
+/- ICE TIME PPG
-10 21:05 2
 
SHOTS SHOT % SHG
9 22.2 0
55
Rasmus Ristolainen
POSITION JERSEY
DEFENSEMAN Detroit Red Wings 55
PLAYERID HEIGHT WEIGHT
4892 6' 4 219 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1994-10-27 Turku
STATE CITIZENSHIP
Finland Finland.png Finland
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CGY-BUF 5-3 1 1 2 -1 1 100.0 20:50
14 WSH-BUF 4-0 0 0 0 -1 1 0.0 18:53
13 DET-BUF 5-2 0 0 0 0 0 0.0 21:50
12 QUE-BUF 3-3 0 0 0 0 0 0.0 16:48
11 BUF-PHX 5-5 0 0 0 -2 0 0.0 19:14
GP G A PTS +/-
5 1 1 2 -4

SORRY, WE COULDN“T FIND ANY NEWS ABOUT THIS PLAYER.


LEAGUE RANKING
POINTS (6) 182th
GOALS (2) 180th
ASSISTS (4) 169th
PLUS/MINUS (-10) 428th
SHOTS (9) 282th
HITS (59) 22nd
PIM (6) 75th
TIME (21:05) 126th
POWERPLAY
POINTS (2)
91th
SHORTHANDED POINTS (0) 349th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 646

SALARY

$3 770 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
D Rasmus Ristolainen 9 15 2 4 6 -10 6 2 0 0 0 0 0 0 0 0 0 9 22.2 21:05
 
CAREEER 1 15 2 4 6 -10 6 2 0 0 0 0 0 0 0 0 0 9 22.2  

Ice resurfacing