Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Rasmus Dahlin
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 0 7 7 -3 2 0 0 0 0 0 0 0 0 0 45 5 0.0 23:44
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-22 BUF-STL 1-5 (0-3, 0-0, 1-2) 0 1 1 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  16:19
2 2019-01-25 BUF-PHI 1-3 (1-2, 0-0, 0-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  17:38
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 0 0 0 0   2 0 0 0 0 0 0 0 0 0 0 0.0  18:28
4 2019-02-27 BOS-BUF 4-2 (2-0, 1-0, 1-2) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  27:00
5 2019-03-01 BUF-PIT 6-3 (4-1, 2-1, 0-1) 0 2 2 5   0 0 0 0 0 0 0 0 0 0 0 0.0  25:07
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 TB-BUF 5-4 (2-1, 1-0, 2-3) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  21:23
7 2019-04-30 BUF-REG 1-0 (0-0, 0-0, 0-0, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  18:32
8 2019-07-04 VAN-BUF 3-5 (0-3, 3-0, 0-2) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  24:19
9 2019-07-22 TOR-BUF 4-3 (3-2, 1-1, 0-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  24:15
10 2019-10-21 BUF-MIA 3-7 (0-2, 2-2, 1-3) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  21:29
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-17 BUF-PHX 5-5 (2-2, 3-2, 0-1) 0 2 2 0   0 0 0 0 0 0 0 0 0 0 0 0.0  33:20
12 2019-12-05 QUE-BUF 3-3 (0-0, 2-2, 1-1) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 1 0.0  29:58
13 2019-12-17 DET-BUF 5-2 (2-1, 0-1, 3-0) 0 0 0 -3   0 0 0 0 0 0 0 0 0 0 0 0.0  22:19
14 2020-01-05 WSH-BUF 4-0 (1-0, 1-0, 2-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  23:52
15 2020-01-16 CGY-BUF 5-3 (1-1, 1-1, 3-1) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  32:08
D
GP GOALS ASSISTS POINTS
15 0 7 7
 
+/- ICE TIME PPG
-3 23:44 0
 
SHOTS SHOT % SHG
5 0.0 0
26
Rasmus Dahlin
POSITION JERSEY
DEFENSEMAN Detroit Red Wings 26
PLAYERID HEIGHT WEIGHT
4893 6' 2 183 lbs
SHOOTS BIRTH DATE BIRTH PLACE
L 2000-04-13 TrollhƤttan
STATE CITIZENSHIP
Sweden Sweden.png Sweden
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CGY-BUF 5-3 0 0 0 -2 0 0.0 32:08
14 WSH-BUF 4-0 0 0 0 -1 0 0.0 23:52
13 DET-BUF 5-2 0 0 0 -3 1 0.0 22:19
12 QUE-BUF 3-3 0 1 1 1 0 0.0 29:58
11 BUF-PHX 5-5 0 2 2 0 1 0.0 33:20
GP G A PTS +/-
5 0 3 3 -5

SORRY, WE COULDN“T FIND ANY NEWS ABOUT THIS PLAYER.


LEAGUE RANKING
POINTS (7) 129th
GOALS (0) 424th
ASSISTS (7) 61th
PLUS/MINUS (-3) 335th
SHOTS (5) 365th
HITS (45) 79th
PIM (2) 325th
TIME (23:44) 71th
POWERPLAY
POINTS (0)
306th
SHORTHANDED POINTS (0) 253th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 568

SALARY

$-107 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
D Rasmus Dahlin * 9 15 0 7 7 -3 2 0 0 0 0 0 0 0 0 0 1 5 0.0 23:44
 
CAREEER 1 15 0 7 7 -3 2 0 0 0 0 0 0 0 0 0 1 5 0.0  

Ice resurfacing