GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | AVG TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 12.5 | 10:07 |
TGN | DATE | GAME | SCORE | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January |   | ||||||||||||||||||||||
1 | 2019-01-23 | WSH-MIA | 2-2 (1-1, 1-0, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11:12 | |
2 | 2019-01-25 | QUE-WSH | 4-3 (2-1, 0-0, 1-2, 1-0) | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15:27 | |
3 | 2019-01-29 | WSH-REG | 5-3 (2-2, 2-0, 1-1) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 09:07 | |
4 | 2019-02-27 | TB-WSH | 6-1 (1-0, 3-1, 2-0) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 10:58 | |
5 | 2019-03-02 | WSH-MTL | 3-2 (0-0, 1-1, 2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11:36 | |
February | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
6 | 2019-04-15 | DET-WSH | 3-4 (2-0, 1-2, 0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 08:17 | |
7 | 2019-04-30 | WSH-PHX | 3-6 (0-0, 0-4, 3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 08:32 | |
8 | 2019-07-03 | TOR-WSH | 3-4 (0-2, 1-0, 2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 11:55 | |
9 | 2019-07-22 | OTT-WSH | 3-6 (2-3, 0-1, 1-2) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 08:45 | |
10 | 2019-10-25 | WSH-NES | 2-3 (0-0, 1-0, 1-2, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 09:52 | |
March | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
11 | 2019-11-20 | WSH-SJ | 3-1 (1-0, 0-0, 2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 08:59 | |
12 | 2019-12-04 | BOS-WSH | 3-3 (1-0, 1-3, 1-0) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 03:27 | |
13 | 2019-12-11 | SY-WSH | 2-1 (0-0, 1-0, 1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:49 | |
14 | 2020-01-05 | WSH-BUF | 4-0 (1-0, 1-0, 2-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 07:48 | |
15 | 2020-01-14 | VAN-WSH | 3-1 (2-0, 1-0, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:04 | |
GP | GOALS | ASSISTS | POINTS |
15 | 2 | 1 | 3 |
+/- | ICE TIME | PPG | |
0 | 10:07 | 0 | |
SHOTS | SHOT % | SHG | |
16 | 12.5 | 0 |
POINTS (3) | ![]() |
324th |
GOALS (2) | ![]() |
198th |
ASSISTS (1) | ![]() |
362th |
PLUS/MINUS (0) | ![]() |
237th |
SHOTS (16) | ![]() |
188th |
HITS (10) | ![]() |
377th |
PIM (2) | ![]() |
305th |
TIME (10:07) | ![]() |
328th |
POWERPLAY POINTS (0) |
![]() |
294th |
SHORTHANDED POINTS (0) | ![]() |
234th |
POS | PLAYER | TEAM | Y | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Dino Ciccarelli | ![]() |
1 | 79 | 17 | 15 | 32 | -24 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 35.4 | N/A | |
RW | Dino Ciccarelli | ![]() |
2 | 76 | 17 | 21 | 38 | -18 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 14.2 | N/A | |
RW | Dino Ciccarelli | ![]() |
3 | 11 | 3 | 8 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 | N/A | |
RW | Dino Ciccarelli | ![]() |
4 | 38 | 3 | 14 | 17 | 3 | 24 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 43 | 7.0 | N/A | |
RW | Dino Ciccarelli | ![]() |
5 | 40 | 3 | 12 | 15 | -1 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 13.6 | N/A | |
LW | Dino Ciccarelli | ![]() |
6 | 40 | 6 | 7 | 13 | -10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 31 | 19.4 | N/A | |
RW | Dino Ciccarelli | ![]() |
8 | 42 | 12 | 10 | 22 | -2 | 16 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 86 | 14.0 | 16:43 | |
LW | Dino Ciccarelli | ![]() |
9 | 15 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 12.5 | 10:07 | |
CAREEER | 8 | 341 | 63 | 88 | 151 | -49 | 95 | 9 | 12 | 2 | 1 | 2 | 3 | 1 | 2 | 9 | 5 | 378 | 16.7 |
Ice resurfacing