GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | AVG TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | 6 | 6 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 0.0 | 13:16 |
TGN | DATE | GAME | SCORE | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January |   | ||||||||||||||||||||||
1 | 2019-01-23 | WSH-MIA | 2-2 (1-1, 1-0, 0-1) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 14:20 | |
2 | 2019-01-25 | QUE-WSH | 4-3 (2-1, 0-0, 1-2, 1-0) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:25 | |
3 | 2019-01-29 | WSH-REG | 5-3 (2-2, 2-0, 1-1) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 14:27 | |
4 | 2019-02-27 | TB-WSH | 6-1 (1-0, 3-1, 2-0) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:05 | |
5 | 2019-03-02 | WSH-MTL | 3-2 (0-0, 1-1, 2-1) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:52 | |
February | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
6 | 2019-04-15 | DET-WSH | 3-4 (2-0, 1-2, 0-2) | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 13:45 | |
7 | 2019-04-30 | WSH-PHX | 3-6 (0-0, 0-4, 3-2) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12:04 | |
8 | 2019-07-03 | TOR-WSH | 3-4 (0-2, 1-0, 2-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 08:20 | |
9 | 2019-07-22 | OTT-WSH | 3-6 (2-3, 0-1, 1-2) | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 09:18 | |
10 | 2019-10-25 | WSH-NES | 2-3 (0-0, 1-0, 1-2, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 07:01 | |
March | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
11 | 2019-11-20 | WSH-SJ | 3-1 (1-0, 0-0, 2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:47 | |
12 | 2019-12-04 | BOS-WSH | 3-3 (1-0, 1-3, 1-0) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14:42 | |
13 | 2019-12-11 | SY-WSH | 2-1 (0-0, 1-0, 1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:38 | |
14 | 2020-01-05 | WSH-BUF | 4-0 (1-0, 1-0, 2-0) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 20:52 | |
15 | 2020-01-14 | VAN-WSH | 3-1 (2-0, 1-0, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 12:36 | |
GP | GOALS | ASSISTS | POINTS |
15 | 0 | 6 | 6 |
+/- | ICE TIME | PPG | |
+9 | 13:16 | 0 | |
SHOTS | SHOT % | SHG | |
2 | 0.0 | 0 |
POINTS (6) | ![]() |
165th |
GOALS (0) | ![]() |
436th |
ASSISTS (6) | ![]() |
104th |
PLUS/MINUS (9) | ![]() |
17th |
SHOTS (2) | ![]() |
418th |
HITS (17) | ![]() |
310th |
PIM (2) | ![]() |
334th |
TIME (13:16) | ![]() |
282th |
POWERPLAY POINTS (0) |
![]() |
390th |
SHORTHANDED POINTS (0) | ![]() |
368th |
POS | PLAYER | TEAM | Y | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Matt Niskanen * | ![]() |
9 | 15 | 0 | 6 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:16 | |
CAREEER | 1 | 15 | 0 | 6 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ice resurfacing