GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | AVG TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 7 | 1 | 8 | -9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 38 | 18.4 | 16:16 |
TGN | DATE | GAME | SCORE | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January |   | ||||||||||||||||||||||
1 | 2019-01-22 | BUF-STL | 1-5 (0-3, 0-0, 1-2) | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 14:41 | |
2 | 2019-01-25 | BUF-PHI | 1-3 (1-2, 0-0, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14:36 | |
3 | 2019-01-29 | BUF-CALI | 7-5 (2-1, 3-2, 2-2) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 20.0 | 21:47 | |
4 | 2019-02-27 | BOS-BUF | 4-2 (2-0, 1-0, 1-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 19:28 | |
5 | 2019-03-01 | BUF-PIT | 6-3 (4-1, 2-1, 0-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 19:47 | |
February | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
6 | 2019-04-15 | TB-BUF | 5-4 (2-1, 1-0, 2-3) | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 13:39 | |
7 | 2019-04-30 | BUF-REG | 1-0 (0-0, 0-0, 0-0, 1-0) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 12:00 | |
8 | 2019-07-04 | VAN-BUF | 3-5 (0-3, 3-0, 0-2) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 21:15 | |
9 | 2019-07-22 | TOR-BUF | 4-3 (3-2, 1-1, 0-0) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:19 | |
10 | 2019-10-21 | BUF-MIA | 3-7 (0-2, 2-2, 1-3) | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 12:26 | |
March | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | HITS | SOG | PCT | TIME | ||||
11 | 2019-11-17 | BUF-PHX | 5-5 (2-2, 3-2, 0-1) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14:01 | |
12 | 2019-12-05 | QUE-BUF | 3-3 (0-0, 2-2, 1-1) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 20:33 | |
13 | 2019-12-17 | DET-BUF | 5-2 (2-1, 0-1, 3-0) | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 | 14:54 | |
14 | 2020-01-05 | WSH-BUF | 4-0 (1-0, 1-0, 2-0) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 16:34 | |
15 | 2020-01-16 | CGY-BUF | 5-3 (1-1, 1-1, 3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 11:01 | |
GP | GOALS | ASSISTS | POINTS |
15 | 7 | 1 | 8 |
+/- | ICE TIME | PPG | |
-9 | 16:16 | 0 | |
SHOTS | SHOT % | SHG | |
38 | 18.4 | 0 |
POINTS (8) | ![]() |
123th |
GOALS (7) | ![]() |
42th |
ASSISTS (1) | ![]() |
360th |
PLUS/MINUS (-9) | ![]() |
423th |
SHOTS (38) | ![]() |
69th |
HITS (20) | ![]() |
282th |
PIM (8) | ![]() |
37th |
TIME (16:16) | ![]() |
218th |
POWERPLAY POINTS (1) |
![]() |
164th |
SHORTHANDED POINTS (0) | ![]() |
367th |
POS | PLAYER | TEAM | Y | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Jeff Skinner * | ![]() |
8 | 42 | 3 | 5 | 8 | -8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 5.8 | 09:06 | |
RW | Jeff Skinner | ![]() |
9 | 15 | 7 | 1 | 8 | -9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 38 | 18.4 | 16:16 | |
CAREEER | 2 | 57 | 10 | 6 | 16 | -17 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 90 | 11.1 |
Ice resurfacing