Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
BUFFALO SABRES CLUBHOUSE

BUFFALO SABRES
SEASON 9 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
385DanielBriereCENTER#48 5' 10 179 lbs R Gatineau Quebec 1977-10-06
4891JackEichelCENTER#15 6' 2 196 lbs R North Chelmsford Massachusetts 1996-10-28
4051PatLaFontaineCENTER#16 5' 10 180 lbs R St Louis Missouri 1965-02-22
1526SteveOttCENTER#29 6' 0 193 lbs L Summerside Prince Edward Island 1982-08-19
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4726BrendanLemieuxLEFT WING#27 6' 1 209 lbs L Denver Colorado 1996-03-15
239DaveAndreychukLEFT WING#25 6' 4 220 lbs R Hamilton Ontario 1963-09-29
4668KyleOkposoLEFT WING#21 6' 0 216 lbs R St. Paul Minnesota 1988-04-16
4725SamReinhartLEFT WING#22 6' 1 185 lbs R North Vancouver British Columbia 1995-11-06
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
559ChrisDruryRIGHT WING#23 5' 10 190 lbs R Trumbull Connecticut 1976-08-20
4781EvanderKaneRIGHT WING#9 6' 2 198 lbs L Vancouver British Columbia 1991-08-02
6368JeffSkinnerRIGHT WING#53 5' 11 200 lbs L Markham Ontario 1992-05-16
4670MarcusFolignoRIGHT WING#82 6' 3 226 lbs L Buffalo New York 1991-08-10
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
3771JohnScottDEFENSEMAN#32 6' 8 270 lbs L Edmonton Alberta 1982-09-26
3333JoshGorgesDEFENSEMAN#4 6' 1 210 lbs L Kelowna British Columbia 1984-08-14
4893RasmusDahlinDEFENSEMAN#26 6' 2 183 lbs L Trollhättan Sweden 2000-04-13
4892RasmusRistolainenDEFENSEMAN#55 6' 4 219 lbs R Turku Finland 1994-10-27
4673TylerMyersDEFENSEMAN#57 6' 8 227 lbs R Houston Texas 1990-02-01
4606ZachBogosianDEFENSEMAN#47 6' 3 215 lbs R Massena New York 1990-07-15
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
690GRANTFUHRGOALIE#31 5' 10 186 lbs R Spruce Grove Alberta 1962-09-28
4697LINUSULLMARKGOALIE#35 6' 3 198 lbs L Lugnvik Sweden 1993-07-31
334MARTINBIRONGOALIE#43 6' 2 170 lbs L Lac-Saint-Charles Quebec 1977-08-15
4890ROBINLEHNERGOALIE#40 6' 4 245 lbs L Gothenburg Sweden 1991-07-24
1380RYANMILLERGOALIE#30 6' 2 175 lbs L East Lansing Michigan 1980-07-17

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
Daniel Briere 385 C 87 93 93 90 95 93 50 65 93 93 93 93 93 93 99 65 70 90 8 8 15 95 0 50 93 93
Pat LaFontaine 4051 C 80 85 85 85 65 85 50 65 85 85 85 85 90 90 90 65 70 65 8 8 10 95 0 50 90 85
Jack Eichel 4891 C 76 80 75 75 65 75 90 70 75 80 70 70 75 75 95 70 70 80 8 6 10 80 0 80 75 75
Steve Ott 1526 C 73 80 75 85 65 75 50 85 80 90 65 60 65 75 90 90 70 65 8 8 1 65 0 50 65 60
Dave Andreychuk 239 LW 85 90 90 90 95 90 50 65 90 99 99 90 90 90 85 65 70 90 8 8 12 80 0 50 90 90
Kyle Okposo 4668 LW 84 90 99 90 95 99 50 85 90 90 90 90 90 90 50 65 70 90 8 8 12 80 0 50 90 90
Brendan Lemieux 4726 LW 76 85 80 85 65 82 50 85 85 90 70 70 70 75 85 90 70 65 8 8 10 65 1 50 75 75
Sam Reinhart 4725 LW 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 70 70 80 8 6 10 80 0 80 75 75
Evander Kane 4781 RW 85 99 90 85 95 90 50 95 99 85 90 85 99 99 50 65 70 90 8 8 10 80 0 50 99 85
Jeff Skinner 6368 RW 78 87 87 87 95 87 50 65 87 87 87 87 87 87 50 65 70 65 8 8 10 65 0 50 87 87
Chris Drury 559 RW 74 82 82 82 65 82 50 65 82 82 82 82 82 82 50 65 70 65 8 8 8 65 0 50 82 82
Marcus Foligno 4670 RW 74 85 80 85 65 80 50 80 80 90 75 70 70 75 50 90 70 65 8 8 1 80 0 50 75 75
Tyler Myers 4673 D 86 93 93 90 95 93 50 85 93 93 93 93 93 93 50 90 70 90 8 8 12 80 0 50 93 93
Rasmus Ristolainen 4892 D 78 86 86 99 65 86 50 65 86 86 86 86 86 86 50 80 70 65 8 8 10 80 0 50 86 86
John Scott 3771 D 78 84 84 90 65 84 50 95 84 90 84 84 84 84 50 85 70 65 8 8 8 65 0 50 84 84
Josh Gorges 3333 D 76 83 83 83 65 83 50 65 83 83 83 83 83 83 50 85 70 65 8 8 6 80 0 50 83 83
Zach Bogosian 4606 D 75 90 80 80 65 80 50 65 90 80 80 80 80 80 50 80 70 65 8 8 4 80 0 50 80 80
Rasmus Dahlin 4893 D 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 75 70 80 8 6 4 80 0 80 70 70

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Martin Biron 334 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Grant Fuhr 690 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 1
Robin Lehner 4890 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 1
Ryan Miller 1380 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Linus Ullmark 4697 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0