INJURY LIST |
---|
PLAYER | INJURY | RND | OUT |
---|---|---|---|
Brian Gionta | Left leg | 5 | 6 -7 |
Doug Murray | Sprained thumb | 17 | 18 -19 |
Alexei Kovalev | Back spasm | 19 | 20 -21 |
John Madden | Illness | 42 | 43 |
AUTOMATIC GAME MISCONDUCT |
---|
PLAYER | GAME | REASON |
---|---|---|
NO SUSPENDED PLAYERS |
DISCIPLINARY HEARING |
---|
PLAYER | GAME | REASON |
---|---|---|
Josh Gorges | 7 | Elbowing |
Doug Murray | 7 | Tripping |
P.K. Subban | 19 | Elbowing |
George Parros | 19 | Roughing |
P.K. Subban | 74 | Boarding |
P.K. Subban | 89 | Tripping |
P.K. Subban | 201 | Elbowing |
George Parros | 215 | Boarding |
Doug Murray | 338 | Elbowing |
Martin Brodeur | 399 | Tripping |
Eric Desjardins | 421 | Elbowing |
P.K. Subban | 447 | Tripping |
SUSPENSION |
---|
PLAYER | WARN. | GAMES |
---|---|---|
Doug Murray | 2 | 7/338 |
George Parros | 2 | 19/215 |