DATE | GAME | SCORE | W-L-T-OT | |
---|---|---|---|---|
2020-01-14 | DAL - MTL | 6 - 5 | L | |
2020-01-05 | MTL - QUE | 3 - 3 | T | |
2019-12-12 | PHX - MTL | 1 - 2 | W | |
2019-12-04 | NES - MTL | 3 - 4 | W | |
2019-11-20 | MTL - VAN | 3 - 6 | L | |
2019-10-25 | MTL - TB | 8 - 4 | W | |
2019-07-22 | STL - MTL | 2 - 5 | W | |
2019-07-03 | PIT - MTL | 3 - 4 | W | |
2019-04-30 | MTL - CGY | 6 - 3 | W | |
2019-04-11 | REG - MTL | 11 - 3 | L | |
RECORD LAST TEN GAMES: 6-3-1-0 |